Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.46 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.64 |
2 | Bitchslap | 24789.46 |
3 | Timeless | 24785.51 |
4 | Berrichons | 24774.25 |
5 | Shortcut | 24724.87 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.65 |
2 | United States | 61879.86 |
3 | France | 61870.78 |
4 | Germany | 61832.43 |
5 | United Kingdom | 61800.41 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | KaiserRyu | Hard 7: An Affair With Boxes | 04:47:85 |
2 h ago | KaiserRyu | Hard 6: Steel and Concrete | 10:54:26 |
3 h ago | KaiserRyu | Hard 5: King of the Beer | 24:39:11 |
3 h ago | KaiserRyu | Hard 4: The Shortcut | 08:05:00 |
3 h ago | KaiserRyu | Hard 3: Jumpy Ride | 05:10:76 |
Active players | 193688 |
---|
See more statistics.