Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.97 |
3 | Timeless | 24786.05 |
4 | Berrichons | 24774.46 |
5 | Shortcut | 24725.85 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.24 |
2 | United States | 61880.87 |
3 | France | 61869.03 |
4 | Germany | 61834.55 |
5 | United Kingdom | 61803.56 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 h ago | moeate | Easy 10: Watch Your Landing | 00:23:08 |
10 h ago | puff56 | Tutorial-1: Basics of Handling | 00:09:83 |
16 h ago | qwerty75 | Medium 3: A Long Journey | 03:30:23 |
21 h ago | Betsi | Easy 8: Where's the Ground | 01:57:98 |
22 h ago | ShadowNnja | Dynamic 1: Bit Tricky | 02:41:01 |
Active players | 192858 |
---|
See more statistics.