Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.96 |
3 | Timeless | 24786.04 |
4 | Berrichons | 24774.44 |
5 | Shortcut | 24725.83 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.20 |
2 | United States | 61880.85 |
3 | France | 61869.00 |
4 | Germany | 61834.54 |
5 | United Kingdom | 61803.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Mastery | Downloadable-5: Let It Flip | 00:31:80 |
32 h ago | qwerty75 | Downloadable-3: Full Throttle! | 00:31:90 |
34 h ago | Campioneit | Wheelie 3: King of the Wheels | 46.94 |
34 h ago | Campioneit | Wheelie 1: Pohjanmaa | 83.16 |
34 h ago | Campioneit | Tutorial-1: Basics of Handling | 00:04:00 |
Active players | 192860 |
---|
See more statistics.