Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.96 |
3 | Timeless | 24786.03 |
4 | Berrichons | 24774.42 |
5 | Shortcut | 24725.81 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.16 |
2 | United States | 61880.83 |
3 | France | 61868.97 |
4 | Germany | 61834.52 |
5 | United Kingdom | 61803.53 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
76 min ago | moeate | Dynamic 2: Fun With Physics? | 00:57:03 |
2 h ago | Mastery | Downloadable-4: Grindhouse | 00:35:03 |
4 h ago | Kabobds | Easy 4: Concrete Mayhem | 01:31:21 |
11 h ago | GeneralWar | Hard 4: The Shortcut | 08:43:56 |
11 h ago | GeneralWar | Hard 3: Jumpy Ride | 03:03:26 |
Active players | 192859 |
---|
See more statistics.