Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.00 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.09 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.92 |
2 | United States | 61880.24 |
3 | France | 61868.26 |
4 | Germany | 61833.64 |
5 | United Kingdom | 61802.50 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
80 min ago | armani1 | Flip 3: Flippin Hard | 6 |
89 min ago | armani1 | Downloadable-1: Autobahn | 00:26:25 |
3 h ago | ryndr | Easy 8: Where's the Ground | 02:36:80 |
3 h ago | ryndr | Easy 7: The Grill Fantasy | 00:55:60 |
3 h ago | ryndr | Easy 6: Bumpy Road | 01:44:53 |
Active players | 193324 |
---|
See more statistics.