Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.01 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.06 |
5 | Shortcut | 24725.14 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.59 |
2 | United States | 61879.69 |
3 | France | 61867.35 |
4 | Germany | 61832.61 |
5 | United Kingdom | 61801.38 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
10 h ago | RatEater | Flip 1: Getting Dizzy? | 13 |
11 h ago | RatEater | Tutorial-2: Slope Training | 00:13:93 |
11 h ago | RatEater | Easy 2: Ladder Madness | 00:29:13 |
12 h ago | Kn33st3r1 | Dynamic 1: Bit Tricky | 00:29:53 |
13 h ago | KrisCat230 | Tutorial-7: Switch Jump Lesson | 00:41:36 |
Active players | 193272 |
---|
See more statistics.