Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.66 |
3 | France | 61868.31 |
4 | Germany | 61833.86 |
5 | United Kingdom | 61802.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
1 min ago | DarthYao | Easy 10: Watch Your Landing | 00:20:76 |
32 min ago | DarthYao | Easy 6: Bumpy Road | 00:37:50 |
72 min ago | Rukuru | Easy 3: The Jorma Highway | 00:21:66 |
73 min ago | Rukuru | Easy 2: Ladder Madness | 00:28:31 |
73 min ago | Rukuru | Easy 1: Construction Work | 00:25:85 |
Active players | 193370 |
---|
See more statistics.