Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.01 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.05 |
5 | Shortcut | 24725.14 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.58 |
2 | United States | 61879.68 |
3 | France | 61867.35 |
4 | Germany | 61832.60 |
5 | United Kingdom | 61801.37 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
10 h ago | JonnyBeGod | Medium 2: Big Jumps | 00:45:13 |
14 h ago | Kn33st3r1 | Easy 1: Construction Work | 00:17:06 |
17 h ago | Chester | Hard 8: Inferno | 01:14:35 |
36 h ago | RatEater | Flip 1: Getting Dizzy? | 13 |
37 h ago | RatEater | Tutorial-2: Slope Training | 00:13:93 |
Active players | 193272 |
---|
See more statistics.