Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.96 |
3 | Timeless | 24786.03 |
4 | Berrichons | 24774.44 |
5 | Shortcut | 24725.83 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.20 |
2 | United States | 61880.85 |
3 | France | 61869.00 |
4 | Germany | 61834.54 |
5 | United Kingdom | 61803.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 h ago | Edofili | Downloadable-5: Let It Flip | 10:25:45 |
4 h ago | Edofili | Downloadable-4: Grindhouse | 02:27:50 |
5 h ago | josupoo | Downloadable-15: Lollerskates | 00:53:38 |
5 h ago | josupoo | Hard 4: The Shortcut | 04:10:76 |
5 h ago | josupoo | Hard 3: Jumpy Ride | 04:04:96 |
Active players | 192859 |
---|
See more statistics.