| Profile for t1mYah | |
|---|---|
| Name | t1mYah |
| Team | |
| Country |
Australia
|
| Level | 7 |
| Experience | 189487 |
| Play time | 8:57:11 |
| Ranking | 2164.22 |
| Ranking position | 35580 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 58856 | 0 | 00:04:48 | - | - | - | +00:04:47 |
| Tutorial-2: Slope Training | 64805 | 0 | 00:14:31 | - | - | - | +00:14:21 |
| Tutorial-3: Landing Procedures | 117704 | 2 | 00:22:70 | - | - | - | +00:22:64 |
| Tutorial-4: Tricky Obstacles | 46858 | 0 | 00:29:86 | - | - | - | +00:29:78 |
| Tutorial-5: Hill Climbing | 56583 | 0 | 00:15:53 | - | - | - | +00:15:50 |
| Tutorial-6: Spring Jump Lesson | 32868 | 3 | 00:55:11 | - | - | - | +00:55:05 |
| Tutorial-7: Switch Jump Lesson | 81841 | 45 | 04:15:68 | - | - | - | +04:15:58 |
| Easy 1: Construction Work | 45211 | 0 | 00:26:73 | - | - | - | +00:26:62 |
| Easy 2: Ladder Madness | 90019 | 4 | 00:56:40 | - | - | - | +00:56:34 |
| Easy 3: The Jorma Highway | 97694 | 2 | 00:33:76 | - | - | - | +00:33:68 |
| Easy 4: Concrete Mayhem | 58186 | 7 | 01:48:56 | - | - | - | +01:48:48 |
| Easy 5: Fiery Justice | 101686 | 23 | 06:18:61 | - | - | - | +06:18:55 |
| Easy 6: Bumpy Road | 46390 | 9 | 01:29:81 | - | - | - | +01:29:73 |
| Easy 7: The Grill Fantasy | 44187 | 2 | 01:53:93 | - | - | - | +01:53:83 |
| Easy 8: Where's the Ground | 23041 | 0 | 01:29:53 | - | - | - | +01:29:43 |
| Easy 9: Ups and Downs | 97252 | 13 | 02:11:88 | - | - | - | +02:11:83 |
| Easy 10: Watch Your Landing | 43707 | 2 | 00:34:38 | - | - | - | +00:34:33 |
| Easy 11: Easy Beasy | 23007 | 0 | 00:49:75 | - | - | - | +00:49:65 |
| Medium 1: Too many tires | 34130 | 11 | 01:31:18 | - | - | - | +01:31:13 |
| Medium 2: Big Jumps | 53814 | 17 | 02:09:36 | - | - | - | +02:09:33 |
| Medium 3: A Long Journey | 42373 | 28 | 03:19:01 | - | - | - | +03:18:91 |
| Medium 4: Boulderdash | 51615 | 39 | 06:32:95 | - | - | - | +06:32:94 |
| Medium 5: Pipedreams | 63847 | 14 | 02:09:48 | - | - | - | +02:09:45 |
| Medium 6: I Want Squirrels! | 68113 | 72 | 08:21:73 | - | - | - | +08:21:65 |
| Medium 7: Under Construction | 38747 | 65 | 06:54:25 | - | - | - | +06:54:22 |
| Medium 8: The Final Exam | 51123 | 274 | 29:36:20 | - | - | - | +29:36:12 |
| Hard 1: Full Speed Ahead | 60443 | 141 | 12:26:18 | - | - | - | +12:26:17 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | 14870 | 114 | 15:06:55 | - | - | - | +15:06:50 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 40943 | 5 | 10 | - | - | - | -998 |
| Flip 2: Just Flip | 42234 | 13 | 10 | - | - | - | -990 |
| Flip 3: Flippin Hard | 35298 | 67 | 9 | - | - | - | -991 |
| Wheelie 1: Pohjanmaa | 29017 | 0 | 14.32 | - | - | - | -1398743.05 |
| Wheelie 2: Hot wheels | 45941 | 6 | 23.85 | - | - | - | -616.99 |
| Wheelie 3: King of the Wheels | 39569 | 36 | 19.23 | - | - | - | -621.61 |
| Dynamic 1: Bit Tricky | 34637 | 18 | 02:45:20 | - | - | - | +02:45:10 |
| Dynamic 2: Fun With Physics? | 36106 | 54 | 09:06:30 | - | - | - | +09:06:25 |
| Dynamic 3: Shaky Grounds | 17643 | 20 | 02:53:60 | - | - | - | +02:53:49 |
| Dynamic 4: Step Up! | 18509 | 12 | 02:29:73 | - | - | - | +02:29:68 |
| Downloadable-1: Autobahn | 53731 | 5 | 00:48:18 | - | - | - | +00:48:13 |
| Downloadable-2: Death Slopes | 36463 | 1 | 00:23:91 | - | - | - | +00:23:90 |
| Downloadable-3: Full Throttle! | 19406 | 1 | 00:27:95 | - | - | - | +00:27:94 |
| Downloadable-4: Grindhouse | 33805 | 3 | 01:08:03 | - | - | - | +01:07:97 |
| Downloadable-5: Let It Flip | 49904 | 42 | 05:05:85 | - | - | - | +05:05:82 |
| Downloadable-6: Maze | 12562 | 4 | 01:26:95 | - | - | - | +01:26:84 |
| Downloadable-7: No Air | 8737 | 0 | 01:05:18 | - | - | - | +01:05:17 |
| Downloadable-8: Rock Bottom | 16953 | 0 | 00:33:55 | - | - | - | +00:33:45 |
| Downloadable-9: Speed Jumps | 41254 | 5 | 01:13:80 | - | - | - | +01:13:72 |
| Downloadable-10: Speed Wheel | 39842 | 2 | 00:33:25 | - | - | - | +00:33:15 |
| Downloadable-11: The Arc | 31696 | 2 | 00:40:98 | - | - | - | +00:40:92 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | 26987 | 15 | 02:10:33 | - | - | - | +02:10:28 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 06:37:70 | 18:33:38 | 60:34:18 | 387:32:73 | 57.40 | 29 | 17:14:83 | 555:37:98 |



