| Profile for juhkaa | |
|---|---|
| Name | juhkaa |
| Team | gangcross |
| Country |
Finland
|
| Level | 8 |
| Experience | 210602 |
| Play time | 12:14:11 |
| Ranking | 2000.61 |
| Ranking position | 39713 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 64135 | 0 | 00:04:51 | - | - | - | +00:04:50 |
| Tutorial-2: Slope Training | - | - | - | - | - | - | 00:00:10 |
| Tutorial-3: Landing Procedures | 130083 | 2 | 00:48:63 | - | - | - | +00:48:57 |
| Tutorial-4: Tricky Obstacles | 123495 | 9 | 02:05:06 | - | - | - | +02:04:98 |
| Tutorial-5: Hill Climbing | 133237 | 4 | 00:30:70 | - | - | - | +00:30:67 |
| Tutorial-6: Spring Jump Lesson | 68934 | 11 | 01:50:03 | - | - | - | +01:49:97 |
| Tutorial-7: Switch Jump Lesson | - | - | - | - | - | - | 00:00:10 |
| Easy 1: Construction Work | 22725 | 0 | 00:21:96 | - | - | - | +00:21:85 |
| Easy 2: Ladder Madness | 125563 | 11 | 01:29:85 | - | - | - | +01:29:79 |
| Easy 3: The Jorma Highway | 28701 | 0 | 00:20:76 | - | - | - | +00:20:68 |
| Easy 4: Concrete Mayhem | 34124 | 3 | 00:58:33 | - | - | - | +00:58:25 |
| Easy 5: Fiery Justice | 64376 | 8 | 01:58:40 | - | - | - | +01:58:34 |
| Easy 6: Bumpy Road | 91520 | 39 | 05:00:33 | - | - | - | +05:00:25 |
| Easy 7: The Grill Fantasy | 87201 | 9 | 01:26:80 | - | - | - | +01:26:70 |
| Easy 8: Where's the Ground | 74815 | 14 | 03:24:65 | - | - | - | +03:24:55 |
| Easy 9: Ups and Downs | 64166 | 5 | 01:06:90 | - | - | - | +01:06:85 |
| Easy 10: Watch Your Landing | 40231 | 2 | 00:29:25 | - | - | - | +00:29:20 |
| Easy 11: Easy Beasy | 33538 | 2 | 00:47:61 | - | - | - | +00:47:51 |
| Medium 1: Too many tires | - | - | - | - | - | - | 00:00:05 |
| Medium 2: Big Jumps | 39929 | 11 | 01:40:40 | - | - | - | +01:40:37 |
| Medium 3: A Long Journey | 57768 | 41 | 05:20:66 | - | - | - | +05:20:56 |
| Medium 4: Boulderdash | 69315 | 65 | 06:43:91 | - | - | - | +06:43:90 |
| Medium 5: Pipedreams | 66959 | 16 | 01:33:76 | - | - | - | +01:33:73 |
| Medium 6: I Want Squirrels! | 48780 | 35 | 03:23:46 | - | - | - | +03:23:38 |
| Medium 7: Under Construction | - | - | - | - | - | - | 00:00:03 |
| Medium 8: The Final Exam | - | - | - | - | - | - | 00:00:08 |
| Hard 1: Full Speed Ahead | 12191 | 7 | 01:36:05 | - | - | - | +01:36:04 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 36928 | 4 | 13 | - | - | - | -995 |
| Flip 2: Just Flip | 37431 | 9 | 5 | - | - | - | -995 |
| Flip 3: Flippin Hard | 35544 | 69 | 5 | - | - | - | -995 |
| Wheelie 1: Pohjanmaa | 12825 | 0 | 60.22 | - | - | - | -1398697.15 |
| Wheelie 2: Hot wheels | 12043 | 0 | 35.70 | - | - | - | -605.14 |
| Wheelie 3: King of the Wheels | 28164 | 12 | 24.09 | - | - | - | -616.75 |
| Dynamic 1: Bit Tricky | 17939 | 8 | 01:43:98 | - | - | - | +01:43:88 |
| Dynamic 2: Fun With Physics? | 32383 | 38 | 07:41:75 | - | - | - | +07:41:70 |
| Dynamic 3: Shaky Grounds | 24987 | 31 | 03:00:90 | - | - | - | +03:00:79 |
| Dynamic 4: Step Up! | 18438 | 12 | 02:25:10 | - | - | - | +02:25:05 |
| Downloadable-1: Autobahn | 21988 | 0 | 00:27:11 | - | - | - | +00:27:06 |
| Downloadable-2: Death Slopes | 40411 | 1 | 00:30:90 | - | - | - | +00:30:89 |
| Downloadable-3: Full Throttle! | 38160 | 4 | 00:46:55 | - | - | - | +00:46:54 |
| Downloadable-4: Grindhouse | 36983 | 4 | 01:05:75 | - | - | - | +01:05:69 |
| Downloadable-5: Let It Flip | 12451 | 0 | 01:15:30 | - | - | - | +01:15:27 |
| Downloadable-6: Maze | 16899 | 6 | 01:31:73 | - | - | - | +01:31:62 |
| Downloadable-7: No Air | 47342 | 29 | 04:09:68 | - | - | - | +04:09:67 |
| Downloadable-8: Rock Bottom | 34830 | 6 | 01:20:68 | - | - | - | +01:20:58 |
| Downloadable-9: Speed Jumps | 33331 | 2 | 01:01:55 | - | - | - | +01:01:47 |
| Downloadable-10: Speed Wheel | 25650 | 0 | 00:26:25 | - | - | - | +00:26:15 |
| Downloadable-11: The Arc | 47448 | 7 | 01:05:66 | - | - | - | +01:05:60 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | 27519 | 35 | 05:11:98 | - | - | - | +05:11:97 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | 17402 | 4 | 00:53:33 | - | - | - | +00:53:32 |
| Downloadable-16: Speedway | 28961 | 33 | 03:36:76 | - | - | - | +03:36:66 |
| Downloadable-17: End is Near | 24617 | 6 | 01:06:36 | - | - | - | +01:06:26 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | 28906 | 19 | 02:06:25 | - | - | - | +02:06:20 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 125:18:95 | 17:24:86 | 198:42:21 | 421:36:05 | 120.01 | 23 | 14:51:73 | 326:35:88 |



