| Profile for Wex815 | |
|---|---|
| Name | Wex815 |
| Team | |
| Country |
Russia
|
| Level | 5 |
| Experience | 92907 |
| Play time | 14:47:29 |
| Ranking | 1794.68 |
| Ranking position | 45575 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 108535 | 0 | 00:05:06 | - | - | - | +00:05:05 |
| Tutorial-2: Slope Training | 54847 | 0 | 00:14:23 | - | - | - | +00:14:13 |
| Tutorial-3: Landing Procedures | 84532 | 1 | 00:16:08 | - | - | - | +00:16:02 |
| Tutorial-4: Tricky Obstacles | 29824 | 0 | 00:21:01 | - | - | - | +00:20:93 |
| Tutorial-5: Hill Climbing | 78437 | 1 | 00:14:48 | - | - | - | +00:14:45 |
| Tutorial-6: Spring Jump Lesson | 67035 | 11 | 01:14:66 | - | - | - | +01:14:60 |
| Tutorial-7: Switch Jump Lesson | 69268 | 24 | 01:14:85 | - | - | - | +01:14:75 |
| Easy 1: Construction Work | 107503 | 4 | 00:47:33 | - | - | - | +00:47:22 |
| Easy 2: Ladder Madness | 49258 | 2 | 00:28:81 | - | - | - | +00:28:75 |
| Easy 3: The Jorma Highway | 67447 | 1 | 00:23:63 | - | - | - | +00:23:55 |
| Easy 4: Concrete Mayhem | 80505 | 13 | 01:54:66 | - | - | - | +01:54:58 |
| Easy 5: Fiery Justice | 45264 | 4 | 01:01:45 | - | - | - | +01:01:39 |
| Easy 6: Bumpy Road | 70945 | 20 | 02:45:75 | - | - | - | +02:45:67 |
| Easy 7: The Grill Fantasy | 50773 | 3 | 01:00:15 | - | - | - | +01:00:05 |
| Easy 8: Where's the Ground | 62574 | 11 | 02:24:55 | - | - | - | +02:24:45 |
| Easy 9: Ups and Downs | 38050 | 2 | 00:40:16 | - | - | - | +00:40:11 |
| Easy 10: Watch Your Landing | 60123 | 4 | 00:34:13 | - | - | - | +00:34:08 |
| Easy 11: Easy Beasy | 56935 | 5 | 00:57:98 | - | - | - | +00:57:88 |
| Medium 1: Too many tires | 39439 | 13 | 01:49:66 | - | - | - | +01:49:61 |
| Medium 2: Big Jumps | 42544 | 12 | 01:46:26 | - | - | - | +01:46:23 |
| Medium 3: A Long Journey | 34262 | 22 | 02:44:18 | - | - | - | +02:44:08 |
| Medium 4: Boulderdash | 73100 | 75 | 07:08:55 | - | - | - | +07:08:54 |
| Medium 5: Pipedreams | 30216 | 6 | 01:00:15 | - | - | - | +01:00:12 |
| Medium 6: I Want Squirrels! | 17484 | 9 | 01:17:43 | - | - | - | +01:17:35 |
| Medium 7: Under Construction | 48020 | 98 | 08:14:71 | - | - | - | +08:14:68 |
| Medium 8: The Final Exam | 35548 | 74 | 07:18:71 | - | - | - | +07:18:63 |
| Hard 1: Full Speed Ahead | 40543 | 34 | 03:20:21 | - | - | - | +03:20:20 |
| Hard 2: Buried in Box | 27965 | 274 | 18:21:83 | - | - | - | +18:21:73 |
| Hard 3: Jumpy Ride | 33461 | 135 | 10:14:88 | - | - | - | +10:14:85 |
| Hard 4: The Shortcut | 17343 | 243 | 28:04:01 | - | - | - | +28:03:96 |
| Hard 5: King of the Beer | 9881 | 448 | 35:23:83 | - | - | - | +35:23:75 |
| Hard 6: Steel and Concrete | 10369 | 268 | 23:01:73 | - | - | - | +23:01:70 |
| Hard 7: An Affair With Boxes | 6632 | 31 | 03:19:60 | - | - | - | +03:19:57 |
| Hard 8: Inferno | 2794 | 841 | 42:59:20 | - | - | - | +42:29:62 |
| Flip 1: Getting Dizzy? | 42662 | 5 | 0 | - | - | - | -1010 |
| Flip 2: Just Flip | 21624 | 2 | 1 | - | - | - | -999 |
| Flip 3: Flippin Hard | 29889 | 40 | 5 | - | - | - | -995 |
| Wheelie 1: Pohjanmaa | 33565 | 0 | 7.22 | - | - | - | -1398750.15 |
| Wheelie 2: Hot wheels | 29714 | 1 | 17.62 | - | - | - | -623.22 |
| Wheelie 3: King of the Wheels | 39280 | 34 | 20.31 | - | - | - | -620.53 |
| Dynamic 1: Bit Tricky | 45009 | 31 | 03:18:18 | - | - | - | +03:18:08 |
| Dynamic 2: Fun With Physics? | 34886 | 48 | 05:15:38 | - | - | - | +05:15:33 |
| Dynamic 3: Shaky Grounds | 27886 | 36 | 03:23:51 | - | - | - | +03:23:40 |
| Dynamic 4: Step Up! | 36435 | 43 | 04:45:38 | - | - | - | +04:45:33 |
| Downloadable-1: Autobahn | - | - | - | - | - | - | 00:00:05 |
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:00:01 |
| Downloadable-3: Full Throttle! | - | - | - | - | - | - | 00:00:01 |
| Downloadable-4: Grindhouse | - | - | - | - | - | - | 00:00:06 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:00:03 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:00:01 |
| Downloadable-8: Rock Bottom | - | - | - | - | - | - | 00:00:10 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:00:08 |
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:00:10 |
| Downloadable-11: The Arc | - | - | - | - | - | - | 00:00:06 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 03:40:40 | 12:58:63 | 31:19:68 | 164:45:31 | 45.15 | 6 | 16:42:46 | 1260:00:00 |



