| Profile for Veeny | |
|---|---|
| Name | Veeny | 
| Team | |
| Country | 
								
						 			
						 				
	      								
	         								
	      								
	      								
	         								
	      								
	      								
						 				No country
						 				
		 								 | 
						
| Level | 19 | 
| Experience | 3210968 | 
| Play time | 66:28:03 | 
| Ranking | 5394.32 | 
| Ranking position | 2530 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 1595 | 0 | 00:03:63 | - | - | - | +00:03:62 | 
| Tutorial-2: Slope Training | 3507 | 0 | 00:13:66 | - | - | - | +00:13:56 | 
| Tutorial-3: Landing Procedures | 2212 | 0 | 00:13:03 | - | - | - | +00:12:97 | 
| Tutorial-4: Tricky Obstacles | 789 | 0 | 00:11:36 | - | - | - | +00:11:28 | 
| Tutorial-5: Hill Climbing | 3116 | 0 | 00:12:03 | - | - | - | +00:12:00 | 
| Tutorial-6: Spring Jump Lesson | 2246 | 0 | 00:14:33 | - | - | - | +00:14:27 | 
| Tutorial-7: Switch Jump Lesson | 4622 | 0 | 00:13:65 | - | - | - | +00:13:55 | 
| Easy 1: Construction Work | 4792 | 0 | 00:19:63 | - | - | - | +00:19:52 | 
| Easy 2: Ladder Madness | 2348 | 0 | 00:23:73 | - | - | - | +00:23:67 | 
| Easy 3: The Jorma Highway | 4405 | 0 | 00:17:90 | - | - | - | +00:17:82 | 
| Easy 4: Concrete Mayhem | 1464 | 0 | 00:37:08 | - | - | - | +00:37:00 | 
| Easy 5: Fiery Justice | 714 | 0 | 00:31:76 | - | - | - | +00:31:70 | 
| Easy 6: Bumpy Road | 3071 | 0 | 00:39:11 | - | - | - | +00:39:03 | 
| Easy 7: The Grill Fantasy | 4211 | 0 | 00:33:11 | - | - | - | +00:33:01 | 
| Easy 8: Where's the Ground | 3973 | 0 | 01:17:61 | - | - | - | +01:17:51 | 
| Easy 9: Ups and Downs | 1090 | 0 | 00:22:45 | - | - | - | +00:22:40 | 
| Easy 10: Watch Your Landing | 4539 | 0 | 00:20:76 | - | - | - | +00:20:71 | 
| Easy 11: Easy Beasy | 2216 | 0 | 00:31:55 | - | - | - | +00:31:45 | 
| Medium 1: Too many tires | 1206 | 0 | 00:36:41 | - | - | - | +00:36:36 | 
| Medium 2: Big Jumps | 4335 | 0 | 00:43:83 | - | - | - | +00:43:80 | 
| Medium 3: A Long Journey | 2155 | 0 | 01:15:94 | - | - | - | +01:15:85 | 
| Medium 4: Boulderdash | 2582 | 0 | 01:03:45 | - | - | - | +01:03:44 | 
| Medium 5: Pipedreams | 3366 | 0 | 00:33:51 | - | - | - | +00:33:48 | 
| Medium 6: I Want Squirrels! | 4131 | 0 | 01:18:33 | - | - | - | +01:18:25 | 
| Medium 7: Under Construction | 3278 | 0 | 01:11:00 | - | - | - | +01:10:97 | 
| Medium 8: The Final Exam | 1377 | 0 | 01:17:96 | - | - | - | +01:17:88 | 
| Hard 1: Full Speed Ahead | 3884 | 0 | 00:55:91 | - | - | - | +00:55:90 | 
| Hard 2: Buried in Box | 1303 | 0 | 01:26:10 | - | - | - | +01:26:00 | 
| Hard 3: Jumpy Ride | 8318 | 11 | 01:46:65 | - | - | - | +01:46:62 | 
| Hard 4: The Shortcut | 9298 | 36 | 07:24:33 | - | - | - | +07:24:28 | 
| Hard 5: King of the Beer | 4224 | 23 | 05:41:11 | - | - | - | +05:41:03 | 
| Hard 6: Steel and Concrete | 7610 | 102 | 23:06:66 | - | - | - | +23:06:63 | 
| Hard 7: An Affair With Boxes | 5282 | 20 | 03:49:55 | - | - | - | +03:49:52 | 
| Hard 8: Inferno | 1849 | 85 | 14:58:78 | - | - | - | +14:29:20 | 
| Flip 1: Getting Dizzy? | 11213 | 0 | 9 | - | - | - | -999 | 
| Flip 2: Just Flip | 4003 | 0 | 18 | - | - | - | -982 | 
| Flip 3: Flippin Hard | 6966 | 4 | 15 | - | - | - | -985 | 
| Wheelie 1: Pohjanmaa | - | - | - | - | - | - | 1398757.37 | 
| Wheelie 2: Hot wheels | 8280 | 0 | 45.61 | - | - | - | -595.23 | 
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 | 
| Dynamic 1: Bit Tricky | 3582 | 0 | 00:59:73 | - | - | - | +00:59:63 | 
| Dynamic 2: Fun With Physics? | 2235 | 0 | 00:54:81 | - | - | - | +00:54:76 | 
| Dynamic 3: Shaky Grounds | 1325 | 0 | 00:43:36 | - | - | - | +00:43:25 | 
| Dynamic 4: Step Up! | 1498 | 0 | 00:55:48 | - | - | - | +00:55:43 | 
| Downloadable-1: Autobahn | 2993 | 0 | 00:25:50 | - | - | - | +00:25:45 | 
| Downloadable-2: Death Slopes | 1066 | 0 | 00:16:91 | - | - | - | +00:16:90 | 
| Downloadable-3: Full Throttle! | 3706 | 0 | 00:22:90 | - | - | - | +00:22:89 | 
| Downloadable-4: Grindhouse | 3504 | 0 | 00:40:25 | - | - | - | +00:40:19 | 
| Downloadable-5: Let It Flip | 793 | 0 | 00:33:75 | - | - | - | +00:33:72 | 
| Downloadable-6: Maze | 798 | 0 | 00:44:83 | - | - | - | +00:44:72 | 
| Downloadable-7: No Air | 1623 | 0 | 01:00:70 | - | - | - | +01:00:69 | 
| Downloadable-8: Rock Bottom | 3984 | 0 | 00:26:81 | - | - | - | +00:26:71 | 
| Downloadable-9: Speed Jumps | 1737 | 0 | 00:43:98 | - | - | - | +00:43:90 | 
| Downloadable-10: Speed Wheel | 3857 | 0 | 00:24:45 | - | - | - | +00:24:35 | 
| Downloadable-11: The Arc | 2730 | 0 | 00:20:70 | - | - | - | +00:20:64 | 
| Downloadable-12: The Classic | 1732 | 0 | 01:42:50 | - | - | - | +01:42:45 | 
| Downloadable-13: Dizzy | 3983 | 0 | 01:36:98 | - | - | - | +01:36:97 | 
| Downloadable-14: QcHills | 1401 | 0 | 00:50:10 | - | - | - | +00:50:07 | 
| Downloadable-15: Lollerskates | 3187 | 0 | 00:29:91 | - | - | - | +00:29:90 | 
| Downloadable-16: Speedway | 4483 | 0 | 00:58:85 | - | - | - | +00:58:75 | 
| Downloadable-17: End is Near | 4428 | 0 | 00:38:75 | - | - | - | +00:38:65 | 
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 | 
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 | 
| Downloadable-20: Physics Fun | 4944 | 1 | 00:40:90 | - | - | - | +00:40:85 | 
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 01:21:71 | 05:54:73 | 08:00:46 | 59:09:11 | 45.61 | 42 | 03:33:40 | 192:58:80 | 



											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										