| Profile for VeLeRoN | |
|---|---|
| Name | VeLeRoN |
| Team | YAY |
| Country |
Russia
|
| Level | 5 |
| Experience | 98030 |
| Play time | 4:40:42 |
| Ranking | 1793.58 |
| Ranking position | 45616 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 16717 | 0 | 00:04:15 | - | - | - | +00:04:14 |
| Tutorial-2: Slope Training | 18779 | 0 | 00:13:98 | - | - | - | +00:13:88 |
| Tutorial-3: Landing Procedures | 43958 | 0 | 00:15:45 | - | - | - | +00:15:39 |
| Tutorial-4: Tricky Obstacles | 31950 | 0 | 00:21:63 | - | - | - | +00:21:55 |
| Tutorial-5: Hill Climbing | 51780 | 0 | 00:15:11 | - | - | - | +00:15:08 |
| Tutorial-6: Spring Jump Lesson | 31668 | 3 | 00:43:88 | - | - | - | +00:43:82 |
| Tutorial-7: Switch Jump Lesson | 23742 | 3 | 00:34:11 | - | - | - | +00:34:01 |
| Easy 1: Construction Work | 48858 | 0 | 00:28:55 | - | - | - | +00:28:44 |
| Easy 2: Ladder Madness | 31791 | 0 | 00:40:86 | - | - | - | +00:40:80 |
| Easy 3: The Jorma Highway | 46727 | 0 | 00:23:26 | - | - | - | +00:23:18 |
| Easy 4: Concrete Mayhem | 87423 | 15 | 02:19:50 | - | - | - | +02:19:42 |
| Easy 5: Fiery Justice | 60275 | 7 | 01:44:33 | - | - | - | +01:44:27 |
| Easy 6: Bumpy Road | 73446 | 21 | 03:56:50 | - | - | - | +03:56:42 |
| Easy 7: The Grill Fantasy | 66217 | 5 | 01:11:88 | - | - | - | +01:11:78 |
| Easy 8: Where's the Ground | 50422 | 7 | 02:29:83 | - | - | - | +02:29:73 |
| Easy 9: Ups and Downs | 49529 | 3 | 00:56:96 | - | - | - | +00:56:91 |
| Easy 10: Watch Your Landing | 26972 | 0 | 00:37:65 | - | - | - | +00:37:60 |
| Easy 11: Easy Beasy | 19699 | 0 | 00:45:03 | - | - | - | +00:44:93 |
| Medium 1: Too many tires | 33554 | 10 | 02:13:28 | - | - | - | +02:13:23 |
| Medium 2: Big Jumps | 75919 | 32 | 02:54:31 | - | - | - | +02:54:28 |
| Medium 3: A Long Journey | 48082 | 32 | 04:39:06 | - | - | - | +04:38:96 |
| Medium 4: Boulderdash | 52504 | 40 | 06:05:00 | - | - | - | +06:04:99 |
| Medium 5: Pipedreams | 23849 | 4 | 01:07:21 | - | - | - | +01:07:18 |
| Medium 6: I Want Squirrels! | 53099 | 40 | 04:59:85 | - | - | - | +04:59:77 |
| Medium 7: Under Construction | 33377 | 52 | 05:57:26 | - | - | - | +05:57:23 |
| Medium 8: The Final Exam | - | - | - | - | - | - | 00:00:08 |
| Hard 1: Full Speed Ahead | - | - | - | - | - | - | 00:00:01 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 25190 | 1 | 4 | - | - | - | -1004 |
| Flip 2: Just Flip | - | - | - | - | - | - | 1000 |
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 |
| Wheelie 1: Pohjanmaa | 43809 | 0 | 1.94 | - | - | - | -1398755.43 |
| Wheelie 2: Hot wheels | 19856 | 0 | 17.24 | - | - | - | -623.60 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 36612 | 20 | 02:20:63 | - | - | - | +02:20:53 |
| Dynamic 2: Fun With Physics? | - | - | - | - | - | - | 00:00:05 |
| Dynamic 3: Shaky Grounds | - | - | - | - | - | - | 00:00:11 |
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 |
| Downloadable-1: Autobahn | 44478 | 3 | 00:33:31 | - | - | - | +00:33:26 |
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:00:01 |
| Downloadable-3: Full Throttle! | - | - | - | - | - | - | 00:00:01 |
| Downloadable-4: Grindhouse | - | - | - | - | - | - | 00:00:06 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:00:03 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:00:01 |
| Downloadable-8: Rock Bottom | - | - | - | - | - | - | 00:00:10 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:00:08 |
| Downloadable-10: Speed Wheel | 15789 | 0 | 00:25:15 | - | - | - | +00:25:05 |
| Downloadable-11: The Arc | - | - | - | - | - | - | 00:00:06 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 02:28:33 | 15:34:38 | 87:56:00 | 480:00:00 | 19.18 | 4 | 182:20:63 | 1140:58:47 |



