| Profile for Strekoza | |
|---|---|
| Name | Strekoza | 
| Team | |
| Country | 
								
						 			
						 				
	      								
	      								
	      								
						 				Russia
						 				
		 								 | 
						
| Level | 10 | 
| Experience | 398771 | 
| Play time | 10:08:05 | 
| Ranking | 4577.45 | 
| Ranking position | 6775 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 35442 | 0 | 00:04:33 | - | - | - | +00:04:32 | 
| Tutorial-2: Slope Training | 12073 | 0 | 00:13:91 | - | - | - | +00:13:81 | 
| Tutorial-3: Landing Procedures | 16356 | 0 | 00:14:61 | - | - | - | +00:14:55 | 
| Tutorial-4: Tricky Obstacles | 49852 | 0 | 00:35:25 | - | - | - | +00:35:17 | 
| Tutorial-5: Hill Climbing | 35796 | 0 | 00:14:18 | - | - | - | +00:14:15 | 
| Tutorial-6: Spring Jump Lesson | 14362 | 0 | 00:22:96 | - | - | - | +00:22:90 | 
| Tutorial-7: Switch Jump Lesson | 11827 | 0 | 00:22:33 | - | - | - | +00:22:23 | 
| Easy 1: Construction Work | 32614 | 0 | 00:23:18 | - | - | - | +00:23:07 | 
| Easy 2: Ladder Madness | 16601 | 0 | 00:28:83 | - | - | - | +00:28:77 | 
| Easy 3: The Jorma Highway | 24078 | 0 | 00:20:33 | - | - | - | +00:20:25 | 
| Easy 4: Concrete Mayhem | 16878 | 0 | 00:50:16 | - | - | - | +00:50:08 | 
| Easy 5: Fiery Justice | 22373 | 0 | 00:40:08 | - | - | - | +00:40:02 | 
| Easy 6: Bumpy Road | 16152 | 0 | 00:56:40 | - | - | - | +00:56:32 | 
| Easy 7: The Grill Fantasy | 24176 | 0 | 00:43:71 | - | - | - | +00:43:61 | 
| Easy 8: Where's the Ground | 17026 | 0 | 01:22:18 | - | - | - | +01:22:08 | 
| Easy 9: Ups and Downs | 17892 | 0 | 00:31:76 | - | - | - | +00:31:71 | 
| Easy 10: Watch Your Landing | 9342 | 0 | 00:21:38 | - | - | - | +00:21:33 | 
| Easy 11: Easy Beasy | 6336 | 0 | 00:34:31 | - | - | - | +00:34:21 | 
| Medium 1: Too many tires | 9524 | 0 | 01:07:80 | - | - | - | +01:07:75 | 
| Medium 2: Big Jumps | 11255 | 0 | 00:53:23 | - | - | - | +00:53:20 | 
| Medium 3: A Long Journey | 6002 | 0 | 01:51:05 | - | - | - | +01:50:95 | 
| Medium 4: Boulderdash | 4549 | 0 | 01:21:19 | - | - | - | +01:21:19 | 
| Medium 5: Pipedreams | 9745 | 0 | 00:50:06 | - | - | - | +00:50:03 | 
| Medium 6: I Want Squirrels! | 11534 | 4 | 02:07:55 | - | - | - | +02:07:47 | 
| Medium 7: Under Construction | 11839 | 12 | 04:06:95 | - | - | - | +04:06:92 | 
| Medium 8: The Final Exam | 15289 | 23 | 04:48:13 | - | - | - | +04:48:05 | 
| Hard 1: Full Speed Ahead | 11187 | 6 | 01:34:45 | - | - | - | +01:34:44 | 
| Hard 2: Buried in Box | 13505 | 55 | 10:04:53 | - | - | - | +10:04:43 | 
| Hard 3: Jumpy Ride | 6395 | 7 | 01:41:18 | - | - | - | +01:41:15 | 
| Hard 4: The Shortcut | 8622 | 31 | 06:41:18 | - | - | - | +06:41:13 | 
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 | 
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 | 
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 | 
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 | 
| Flip 1: Getting Dizzy? | 36469 | 4 | 17 | - | - | - | -991 | 
| Flip 2: Just Flip | 6612 | 0 | 13 | - | - | - | -987 | 
| Flip 3: Flippin Hard | 9475 | 7 | 1 | - | - | - | -999 | 
| Wheelie 1: Pohjanmaa | - | - | - | - | - | - | 1398757.37 | 
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 | 
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 | 
| Dynamic 1: Bit Tricky | 5977 | 0 | 01:19:71 | - | - | - | +01:19:61 | 
| Dynamic 2: Fun With Physics? | 9671 | 6 | 02:16:58 | - | - | - | +02:16:53 | 
| Dynamic 3: Shaky Grounds | 3003 | 0 | 01:10:06 | - | - | - | +01:09:95 | 
| Dynamic 4: Step Up! | 4136 | 0 | 01:29:96 | - | - | - | +01:29:91 | 
| Downloadable-1: Autobahn | 8626 | 0 | 00:25:95 | - | - | - | +00:25:90 | 
| Downloadable-2: Death Slopes | 32865 | 0 | 00:22:68 | - | - | - | +00:22:67 | 
| Downloadable-3: Full Throttle! | 6188 | 0 | 00:24:56 | - | - | - | +00:24:55 | 
| Downloadable-4: Grindhouse | 6169 | 0 | 00:41:60 | - | - | - | +00:41:54 | 
| Downloadable-5: Let It Flip | 3216 | 0 | 00:34:61 | - | - | - | +00:34:58 | 
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 | 
| Downloadable-7: No Air | 14778 | 0 | 01:08:86 | - | - | - | +01:08:85 | 
| Downloadable-8: Rock Bottom | 16217 | 0 | 00:32:43 | - | - | - | +00:32:33 | 
| Downloadable-9: Speed Jumps | 16897 | 0 | 00:48:21 | - | - | - | +00:48:13 | 
| Downloadable-10: Speed Wheel | 4212 | 0 | 00:24:48 | - | - | - | +00:24:38 | 
| Downloadable-11: The Arc | 8720 | 0 | 00:24:50 | - | - | - | +00:24:44 | 
| Downloadable-12: The Classic | 3548 | 2 | 02:08:46 | - | - | - | +02:08:41 | 
| Downloadable-13: Dizzy | 3810 | 0 | 01:31:96 | - | - | - | +01:31:95 | 
| Downloadable-14: QcHills | 5574 | 1 | 02:07:03 | - | - | - | +02:07:00 | 
| Downloadable-15: Lollerskates | 3543 | 0 | 00:31:01 | - | - | - | +00:31:00 | 
| Downloadable-16: Speedway | 3750 | 0 | 00:52:13 | - | - | - | +00:52:03 | 
| Downloadable-17: End is Near | 6498 | 0 | 00:42:45 | - | - | - | +00:42:35 | 
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 | 
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 | 
| Downloadable-20: Physics Fun | 5010 | 1 | 00:42:16 | - | - | - | +00:42:11 | 
| Downloadable-21: Domino Effect | 3271 | 8 | 03:39:75 | - | - | - | +03:39:67 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 02:07:60 | 07:12:36 | 17:05:98 | 260:01:35 | 0.00 | 31 | 06:16:33 | 198:02:90 | 



											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										