| Profile for S34N | |
|---|---|
| Name | S34N |
| Team | |
| Country |
Malaysia
|
| Level | 5 |
| Experience | 96740 |
| Play time | 4:31:24 |
| Ranking | 2205.70 |
| Ranking position | 34634 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 69674 | 0 | 00:04:53 | - | - | - | +00:04:52 |
| Tutorial-2: Slope Training | 32564 | 0 | 00:14:08 | - | - | - | +00:13:98 |
| Tutorial-3: Landing Procedures | 61592 | 0 | 00:16:46 | - | - | - | +00:16:40 |
| Tutorial-4: Tricky Obstacles | 29309 | 0 | 00:20:86 | - | - | - | +00:20:78 |
| Tutorial-5: Hill Climbing | 73168 | 0 | 00:22:15 | - | - | - | +00:22:12 |
| Tutorial-6: Spring Jump Lesson | 89540 | 19 | 01:45:43 | - | - | - | +01:45:37 |
| Tutorial-7: Switch Jump Lesson | 45584 | 10 | 00:53:55 | - | - | - | +00:53:45 |
| Easy 1: Construction Work | 92709 | 3 | 00:34:53 | - | - | - | +00:34:42 |
| Easy 2: Ladder Madness | 83912 | 4 | 00:41:66 | - | - | - | +00:41:60 |
| Easy 3: The Jorma Highway | 94816 | 2 | 00:31:35 | - | - | - | +00:31:27 |
| Easy 4: Concrete Mayhem | 96557 | 19 | 02:31:01 | - | - | - | +02:30:93 |
| Easy 5: Fiery Justice | 117674 | 63 | 07:20:81 | - | - | - | +07:20:75 |
| Easy 6: Bumpy Road | 65259 | 17 | 01:42:95 | - | - | - | +01:42:87 |
| Easy 7: The Grill Fantasy | 69102 | 6 | 00:58:58 | - | - | - | +00:58:48 |
| Easy 8: Where's the Ground | 73778 | 14 | 03:04:58 | - | - | - | +03:04:48 |
| Easy 9: Ups and Downs | 102774 | 18 | 01:38:46 | - | - | - | +01:38:41 |
| Easy 10: Watch Your Landing | 70074 | 5 | 00:36:30 | - | - | - | +00:36:25 |
| Easy 11: Easy Beasy | 89881 | 11 | 01:42:26 | - | - | - | +01:42:16 |
| Medium 1: Too many tires | 86018 | 47 | 03:54:28 | - | - | - | +03:54:23 |
| Medium 2: Big Jumps | 74303 | 30 | 03:41:06 | - | - | - | +03:41:03 |
| Medium 3: A Long Journey | 56347 | 40 | 04:13:78 | - | - | - | +04:13:68 |
| Medium 4: Boulderdash | 25043 | 17 | 02:55:13 | - | - | - | +02:55:12 |
| Medium 5: Pipedreams | 53646 | 11 | 01:40:31 | - | - | - | +01:40:28 |
| Medium 6: I Want Squirrels! | 39414 | 25 | 03:33:25 | - | - | - | +03:33:17 |
| Medium 7: Under Construction | 39972 | 68 | 08:33:16 | - | - | - | +08:33:13 |
| Medium 8: The Final Exam | 19206 | 31 | 05:09:83 | - | - | - | +05:09:75 |
| Hard 1: Full Speed Ahead | 19920 | 14 | 02:00:46 | - | - | - | +02:00:45 |
| Hard 2: Buried in Box | 11850 | 44 | 07:45:55 | - | - | - | +07:45:45 |
| Hard 3: Jumpy Ride | 29372 | 81 | 08:47:13 | - | - | - | +08:47:10 |
| Hard 4: The Shortcut | 16248 | 165 | 19:23:13 | - | - | - | +19:23:08 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 53782 | 12 | 20 | - | - | - | -988 |
| Flip 2: Just Flip | 40215 | 11 | 6 | - | - | - | -994 |
| Flip 3: Flippin Hard | 35013 | 64 | 4 | - | - | - | -996 |
| Wheelie 1: Pohjanmaa | 58746 | 12 | 46.49 | - | - | - | -1398710.88 |
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 38789 | 22 | 02:26:81 | - | - | - | +02:26:71 |
| Dynamic 2: Fun With Physics? | 19013 | 16 | 02:38:75 | - | - | - | +02:38:70 |
| Dynamic 3: Shaky Grounds | 31333 | 43 | 04:40:78 | - | - | - | +04:40:67 |
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 |
| Downloadable-1: Autobahn | 54107 | 5 | 00:50:93 | - | - | - | +00:50:88 |
| Downloadable-2: Death Slopes | 39501 | 1 | 00:29:91 | - | - | - | +00:29:90 |
| Downloadable-3: Full Throttle! | 34696 | 3 | 00:44:13 | - | - | - | +00:44:12 |
| Downloadable-4: Grindhouse | 36796 | 4 | 01:04:75 | - | - | - | +01:04:69 |
| Downloadable-5: Let It Flip | 44341 | 15 | 01:59:03 | - | - | - | +01:59:00 |
| Downloadable-6: Maze | 15442 | 5 | 01:41:20 | - | - | - | +01:41:09 |
| Downloadable-7: No Air | 44804 | 14 | 03:22:36 | - | - | - | +03:22:35 |
| Downloadable-8: Rock Bottom | 21129 | 1 | 00:38:40 | - | - | - | +00:38:30 |
| Downloadable-9: Speed Jumps | 7721 | 0 | 00:46:56 | - | - | - | +00:46:48 |
| Downloadable-10: Speed Wheel | 23303 | 0 | 00:25:83 | - | - | - | +00:25:73 |
| Downloadable-11: The Arc | 20065 | 0 | 00:46:15 | - | - | - | +00:46:09 |
| Downloadable-12: The Classic | 17358 | 30 | 05:04:96 | - | - | - | +05:04:91 |
| Downloadable-13: Dizzy | 7304 | 3 | 02:27:86 | - | - | - | +02:27:85 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 03:57:08 | 21:22:53 | 33:40:83 | 277:56:28 | 46.49 | 30 | 69:46:35 | 500:22:11 |



