Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for RossDusenb
Name RossDusenb
Team
Country United States United States flag
Level 6
Experience 117427
Play time 6:27:04
Ranking 1906.93
Ranking position 42180


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 144716 0 00:06:78 - - - +00:06:77
Tutorial-2: Slope Training 92395 0 00:14:91 - - - +00:14:81
Tutorial-3: Landing Procedures 79988 0 00:22:15 - - - +00:22:09
Tutorial-4: Tricky Obstacles 62644 1 00:34:11 - - - +00:34:03
Tutorial-5: Hill Climbing 114315 2 00:24:48 - - - +00:24:45
Tutorial-6: Spring Jump Lesson 55252 8 01:04:90 - - - +01:04:84
Tutorial-7: Switch Jump Lesson - - - - - - 00:00:10
Easy 1: Construction Work 102385 4 00:31:36 - - - +00:31:25
Easy 2: Ladder Madness 103725 6 00:46:93 - - - +00:46:87
Easy 3: The Jorma Highway 78105 1 00:28:88 - - - +00:28:80
Easy 4: Concrete Mayhem 91477 17 02:06:86 - - - +02:06:78
Easy 5: Fiery Justice 116430 52 07:06:50 - - - +07:06:44
Easy 6: Bumpy Road 95809 47 06:17:85 - - - +06:17:77
Easy 7: The Grill Fantasy 61656 5 00:53:50 - - - +00:53:40
Easy 8: Where's the Ground 103636 32 05:00:06 - - - +04:59:96
Easy 9: Ups and Downs 99683 15 01:43:71 - - - +01:43:66
Easy 10: Watch Your Landing 85804 7 00:38:78 - - - +00:38:73
Easy 11: Easy Beasy 89729 11 01:40:85 - - - +01:40:75
Medium 1: Too many tires 80477 39 03:54:81 - - - +03:54:76
Medium 2: Big Jumps 80263 37 03:59:85 - - - +03:59:82
Medium 3: A Long Journey 59361 43 05:02:10 - - - +05:02:00
Medium 4: Boulderdash 52071 40 04:54:70 - - - +04:54:69
Medium 5: Pipedreams 65202 15 01:45:93 - - - +01:45:90
Medium 6: I Want Squirrels! 73079 98 10:54:06 - - - +10:53:98
Medium 7: Under Construction 54326 147 17:03:75 - - - +17:03:72
Medium 8: The Final Exam 49558 196 19:32:18 - - - +19:32:10
Hard 1: Full Speed Ahead 17305 12 01:40:83 - - - +01:40:82
Hard 2: Buried in Box 27228 247 24:45:96 - - - +24:45:86
Hard 3: Jumpy Ride 27105 66 06:43:91 - - - +06:43:88
Hard 4: The Shortcut - - - - - - 00:00:05
Hard 5: King of the Beer - - - - - - 00:00:08
Hard 6: Steel and Concrete - - - - - - 00:00:03
Hard 7: An Affair With Boxes - - - - - - 00:00:03
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 37354 4 11 - - - -997
Flip 2: Just Flip 33369 7 10 - - - -990
Flip 3: Flippin Hard 20739 22 6 - - - -994
Wheelie 1: Pohjanmaa 44053 0 1.87 - - - -1398755.50
Wheelie 2: Hot wheels 19321 0 17.99 - - - -622.85
Wheelie 3: King of the Wheels 35756 21 18.31 - - - -622.53
Dynamic 1: Bit Tricky 39892 23 02:44:31 - - - +02:44:21
Dynamic 2: Fun With Physics? - - - - - - 00:00:05
Dynamic 3: Shaky Grounds 16155 18 02:52:76 - - - +02:52:65
Dynamic 4: Step Up! 38607 61 10:29:20 - - - +10:29:15
Downloadable-1: Autobahn 33302 1 00:29:58 - - - +00:29:53
Downloadable-2: Death Slopes 17744 0 00:18:90 - - - +00:18:89
Downloadable-3: Full Throttle! 38925 4 00:50:90 - - - +00:50:89
Downloadable-4: Grindhouse 27440 2 00:55:20 - - - +00:55:14
Downloadable-5: Let It Flip 31060 6 01:09:83 - - - +01:09:80
Downloadable-6: Maze 24126 9 01:49:16 - - - +01:49:05
Downloadable-7: No Air 6351 0 01:04:71 - - - +01:04:70
Downloadable-8: Rock Bottom 29710 4 00:54:31 - - - +00:54:21
Downloadable-9: Speed Jumps 34798 3 00:57:23 - - - +00:57:15
Downloadable-10: Speed Wheel 10962 0 00:24:90 - - - +00:24:80
Downloadable-11: The Arc 36885 3 00:43:01 - - - +00:42:95
Downloadable-12: The Classic - - - - - - 00:00:05
Downloadable-13: Dizzy 24432 25 04:40:54 - - - +04:40:54
Downloadable-14: QcHills - - - - - - 00:00:03
Downloadable-15: Lollerskates 29143 12 02:08:35 - - - +02:08:34
Downloadable-16: Speedway 27391 27 03:06:45 - - - +03:06:35
Downloadable-17: End is Near 30481 9 01:27:91 - - - +01:27:81
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 28534 18 02:08:45 - - - +02:08:40
Downloadable-21: Domino Effect - - - - - - 00:00:08


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
62:47:35 27:15:31 67:07:40 333:10:71 38.17 27 76:06:28 323:09:48



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.15
3 Timeless 24784.18
4 Berrichons 24772.56
5 Shortcut 24721.94

Top countries
# Name Ranking
1 Finland 61937.19
2 United States 61872.79
3 France 61864.24
4 Germany 61823.76
5 United Kingdom 61796.27

Latest top scores
Date Name Track Result
3 min ago Dannnnn Hard 4: The Shortcut 07:31:33
11 min ago Dannnnn Hard 3: Jumpy Ride 02:18:81
14 min ago Dannnnn Hard 2: Buried in Box 08:40:90
23 min ago Dannnnn Hard 1: Full Speed Ahead 04:47:25
28 min ago Dannnnn Medium 8: The Final Exam 03:05:46

Active players 194805

See more statistics.