| Profile for QP410 | |
|---|---|
| Name | QP410 | 
| Team | 1234567890 | 
| Country | 
								
						 			
						 				
	      								
	      								
	      								
						 				Russia
						 				
		 								 | 
						
| Level | 10 | 
| Experience | 406293 | 
| Play time | 18:23:41 | 
| Ranking | 3027.25 | 
| Ranking position | 20496 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 21564 | 0 | 00:04:23 | - | - | - | +00:04:22 | 
| Tutorial-2: Slope Training | 31624 | 0 | 00:14:08 | - | - | - | +00:13:98 | 
| Tutorial-3: Landing Procedures | 7616 | 0 | 00:14:18 | - | - | - | +00:14:12 | 
| Tutorial-4: Tricky Obstacles | 27292 | 0 | 00:20:35 | - | - | - | +00:20:27 | 
| Tutorial-5: Hill Climbing | 35766 | 0 | 00:14:18 | - | - | - | +00:14:15 | 
| Tutorial-6: Spring Jump Lesson | 19517 | 1 | 00:23:90 | - | - | - | +00:23:84 | 
| Tutorial-7: Switch Jump Lesson | 40936 | 8 | 01:00:41 | - | - | - | +01:00:31 | 
| Easy 1: Construction Work | 22687 | 0 | 00:21:96 | - | - | - | +00:21:85 | 
| Easy 2: Ladder Madness | 38119 | 1 | 00:28:93 | - | - | - | +00:28:87 | 
| Easy 3: The Jorma Highway | 30688 | 0 | 00:20:96 | - | - | - | +00:20:88 | 
| Easy 4: Concrete Mayhem | 14513 | 0 | 00:47:66 | - | - | - | +00:47:58 | 
| Easy 5: Fiery Justice | 32209 | 1 | 00:51:40 | - | - | - | +00:51:34 | 
| Easy 6: Bumpy Road | 24268 | 2 | 00:52:48 | - | - | - | +00:52:40 | 
| Easy 7: The Grill Fantasy | 9835 | 0 | 00:34:51 | - | - | - | +00:34:41 | 
| Easy 8: Where's the Ground | 6319 | 0 | 01:18:94 | - | - | - | +01:18:85 | 
| Easy 9: Ups and Downs | 42070 | 2 | 00:53:35 | - | - | - | +00:53:30 | 
| Easy 10: Watch Your Landing | 19820 | 0 | 00:24:30 | - | - | - | +00:24:25 | 
| Easy 11: Easy Beasy | 41169 | 3 | 00:51:00 | - | - | - | +00:50:90 | 
| Medium 1: Too many tires | 33333 | 10 | 02:04:40 | - | - | - | +02:04:35 | 
| Medium 2: Big Jumps | 78730 | 35 | 03:45:60 | - | - | - | +03:45:57 | 
| Medium 3: A Long Journey | 81074 | 83 | 08:38:36 | - | - | - | +08:38:26 | 
| Medium 4: Boulderdash | 56368 | 45 | 04:07:65 | - | - | - | +04:07:64 | 
| Medium 5: Pipedreams | 67620 | 16 | 01:50:46 | - | - | - | +01:50:43 | 
| Medium 6: I Want Squirrels! | 66573 | 67 | 07:14:86 | - | - | - | +07:14:78 | 
| Medium 7: Under Construction | 30981 | 47 | 05:42:06 | - | - | - | +05:42:03 | 
| Medium 8: The Final Exam | - | - | - | - | - | - | 00:00:08 | 
| Hard 1: Full Speed Ahead | 17839 | 12 | 02:00:73 | - | - | - | +02:00:72 | 
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 | 
| Hard 3: Jumpy Ride | 24846 | 55 | 04:43:81 | - | - | - | +04:43:78 | 
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 | 
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 | 
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 | 
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 | 
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 | 
| Flip 1: Getting Dizzy? | 3432 | 0 | 18 | - | - | - | -990 | 
| Flip 2: Just Flip | 7892 | 0 | 11 | - | - | - | -989 | 
| Flip 3: Flippin Hard | 33497 | 54 | 6 | - | - | - | -994 | 
| Wheelie 1: Pohjanmaa | 32056 | 0 | 9.00 | - | - | - | -1398748.37 | 
| Wheelie 2: Hot wheels | 47259 | 7 | 24.34 | - | - | - | -616.50 | 
| Wheelie 3: King of the Wheels | 11461 | 2 | 20.20 | - | - | - | -620.64 | 
| Dynamic 1: Bit Tricky | 43941 | 29 | 02:42:36 | - | - | - | +02:42:26 | 
| Dynamic 2: Fun With Physics? | 29862 | 32 | 05:37:65 | - | - | - | +05:37:60 | 
| Dynamic 3: Shaky Grounds | 38803 | 76 | 06:17:15 | - | - | - | +06:17:04 | 
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-1: Autobahn | 21138 | 0 | 00:26:98 | - | - | - | +00:26:93 | 
| Downloadable-2: Death Slopes | 14343 | 0 | 00:18:50 | - | - | - | +00:18:49 | 
| Downloadable-3: Full Throttle! | 42155 | 5 | 00:57:38 | - | - | - | +00:57:37 | 
| Downloadable-4: Grindhouse | 31737 | 3 | 00:56:63 | - | - | - | +00:56:57 | 
| Downloadable-5: Let It Flip | 41103 | 11 | 02:13:51 | - | - | - | +02:13:48 | 
| Downloadable-6: Maze | 10372 | 3 | 01:20:83 | - | - | - | +01:20:72 | 
| Downloadable-7: No Air | 3463 | 0 | 01:04:00 | - | - | - | +01:03:99 | 
| Downloadable-8: Rock Bottom | 25291 | 2 | 00:49:03 | - | - | - | +00:48:93 | 
| Downloadable-9: Speed Jumps | 18901 | 0 | 00:48:85 | - | - | - | +00:48:77 | 
| Downloadable-10: Speed Wheel | 8864 | 0 | 00:24:80 | - | - | - | +00:24:70 | 
| Downloadable-11: The Arc | 20949 | 1 | 00:27:21 | - | - | - | +00:27:15 | 
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-13: Dizzy | 29732 | 51 | 08:22:71 | - | - | - | +08:22:70 | 
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 | 
| Downloadable-15: Lollerskates | 12971 | 2 | 00:56:48 | - | - | - | +00:56:47 | 
| Downloadable-16: Speedway | 24478 | 20 | 02:46:76 | - | - | - | +02:46:66 | 
| Downloadable-17: End is Near | 12153 | 2 | 00:43:91 | - | - | - | +00:43:81 | 
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 | 
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 | 
| Downloadable-20: Physics Fun | 18991 | 8 | 01:22:36 | - | - | - | +01:22:31 | 
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 02:31:35 | 07:45:53 | 93:23:41 | 366:44:55 | 53.54 | 35 | 74:37:16 | 324:00:00 | 



											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										