| Profile for Pkztoa | |
|---|---|
| Name | Pkztoa |
| Team | TeamDonny |
| Country |
United Kingdom
|
| Level | 17 |
| Experience | 1969822 |
| Play time | 54:58:34 |
| Ranking | 3715.21 |
| Ranking position | 13069 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 160 | 0 | 00:03:55 | - | - | - | +00:03:54 |
| Tutorial-2: Slope Training | 3799 | 0 | 00:13:68 | - | - | - | +00:13:58 |
| Tutorial-3: Landing Procedures | 5089 | 0 | 00:13:85 | - | - | - | +00:13:79 |
| Tutorial-4: Tricky Obstacles | 3717 | 0 | 00:15:95 | - | - | - | +00:15:87 |
| Tutorial-5: Hill Climbing | 3114 | 0 | 00:12:03 | - | - | - | +00:12:00 |
| Tutorial-6: Spring Jump Lesson | 3129 | 0 | 00:14:61 | - | - | - | +00:14:55 |
| Tutorial-7: Switch Jump Lesson | 1550 | 0 | 00:09:95 | - | - | - | +00:09:85 |
| Easy 1: Construction Work | 145 | 0 | 00:17:56 | - | - | - | +00:17:45 |
| Easy 2: Ladder Madness | 6161 | 0 | 00:25:36 | - | - | - | +00:25:30 |
| Easy 3: The Jorma Highway | 4540 | 0 | 00:17:91 | - | - | - | +00:17:83 |
| Easy 4: Concrete Mayhem | 4765 | 0 | 00:40:50 | - | - | - | +00:40:42 |
| Easy 5: Fiery Justice | 9207 | 0 | 00:34:86 | - | - | - | +00:34:80 |
| Easy 6: Bumpy Road | 9303 | 0 | 00:46:16 | - | - | - | +00:46:08 |
| Easy 7: The Grill Fantasy | 10037 | 0 | 00:34:56 | - | - | - | +00:34:46 |
| Easy 8: Where's the Ground | 11164 | 0 | 01:20:56 | - | - | - | +01:20:46 |
| Easy 9: Ups and Downs | 6059 | 0 | 00:24:73 | - | - | - | +00:24:68 |
| Easy 10: Watch Your Landing | 4926 | 0 | 00:20:81 | - | - | - | +00:20:76 |
| Easy 11: Easy Beasy | 10516 | 0 | 00:37:20 | - | - | - | +00:37:10 |
| Medium 1: Too many tires | 12261 | 1 | 01:04:21 | - | - | - | +01:04:16 |
| Medium 2: Big Jumps | 4208 | 0 | 00:43:70 | - | - | - | +00:43:67 |
| Medium 3: A Long Journey | 13848 | 7 | 02:05:68 | - | - | - | +02:05:58 |
| Medium 4: Boulderdash | 11505 | 6 | 01:34:76 | - | - | - | +01:34:75 |
| Medium 5: Pipedreams | 31822 | 6 | 01:12:03 | - | - | - | +01:12:00 |
| Medium 6: I Want Squirrels! | 47459 | 33 | 04:15:16 | - | - | - | +04:15:08 |
| Medium 7: Under Construction | 30144 | 45 | 06:31:56 | - | - | - | +06:31:53 |
| Medium 8: The Final Exam | 43028 | 110 | 09:52:56 | - | - | - | +09:52:48 |
| Hard 1: Full Speed Ahead | 49325 | 48 | 05:08:48 | - | - | - | +05:08:47 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | 6608 | 20 | 02:31:64 | - | - | - | +02:31:60 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 3195 | 0 | 18 | - | - | - | -990 |
| Flip 2: Just Flip | 9580 | 0 | 9 | - | - | - | -991 |
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 |
| Wheelie 1: Pohjanmaa | 680 | 0 | 85.69 | - | - | - | -1398671.68 |
| Wheelie 2: Hot wheels | 4470 | 0 | 57.19 | - | - | - | -583.65 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 21020 | 10 | 01:35:33 | - | - | - | +01:35:23 |
| Dynamic 2: Fun With Physics? | 14523 | 11 | 02:35:95 | - | - | - | +02:35:90 |
| Dynamic 3: Shaky Grounds | 10954 | 12 | 01:36:86 | - | - | - | +01:36:75 |
| Dynamic 4: Step Up! | 32910 | 30 | 05:02:85 | - | - | - | +05:02:80 |
| Downloadable-1: Autobahn | 6024 | 0 | 00:25:78 | - | - | - | +00:25:73 |
| Downloadable-2: Death Slopes | 7251 | 0 | 00:17:81 | - | - | - | +00:17:80 |
| Downloadable-3: Full Throttle! | 6160 | 0 | 00:24:55 | - | - | - | +00:24:54 |
| Downloadable-4: Grindhouse | 6157 | 0 | 00:41:60 | - | - | - | +00:41:54 |
| Downloadable-5: Let It Flip | 8029 | 0 | 00:36:01 | - | - | - | +00:35:98 |
| Downloadable-6: Maze | 18781 | 7 | 01:25:76 | - | - | - | +01:25:65 |
| Downloadable-7: No Air | 8241 | 0 | 01:05:08 | - | - | - | +01:05:07 |
| Downloadable-8: Rock Bottom | 4154 | 0 | 00:26:86 | - | - | - | +00:26:76 |
| Downloadable-9: Speed Jumps | 4433 | 0 | 00:45:50 | - | - | - | +00:45:42 |
| Downloadable-10: Speed Wheel | 18337 | 0 | 00:25:33 | - | - | - | +00:25:23 |
| Downloadable-11: The Arc | 5711 | 0 | 00:22:48 | - | - | - | +00:22:42 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:23:63 | 06:20:26 | 27:19:70 | 367:40:13 | 142.88 | 27 | 10:51:00 | 606:56:80 |



