| Profile for Pete1501 | |
|---|---|
| Name | Pete1501 | 
| Team | |
| Country | 
								
						 			
						 				
	      								
	      								
	      								
						 				Slovakia
						 				
		 								 | 
						
| Level | 16 | 
| Experience | 1493978 | 
| Play time | 45:31:59 | 
| Ranking | 4816.01 | 
| Ranking position | 5394 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 8895 | 0 | 00:03:93 | - | - | - | +00:03:92 | 
| Tutorial-2: Slope Training | 46572 | 0 | 00:14:16 | - | - | - | +00:14:06 | 
| Tutorial-3: Landing Procedures | 18765 | 0 | 00:14:68 | - | - | - | +00:14:62 | 
| Tutorial-4: Tricky Obstacles | 41530 | 0 | 00:25:53 | - | - | - | +00:25:45 | 
| Tutorial-5: Hill Climbing | 38030 | 0 | 00:14:30 | - | - | - | +00:14:27 | 
| Tutorial-6: Spring Jump Lesson | 8634 | 0 | 00:17:60 | - | - | - | +00:17:54 | 
| Tutorial-7: Switch Jump Lesson | 7642 | 0 | 00:16:45 | - | - | - | +00:16:35 | 
| Easy 1: Construction Work | 12831 | 0 | 00:21:05 | - | - | - | +00:20:94 | 
| Easy 2: Ladder Madness | 12214 | 0 | 00:27:21 | - | - | - | +00:27:15 | 
| Easy 3: The Jorma Highway | 14752 | 0 | 00:19:50 | - | - | - | +00:19:42 | 
| Easy 4: Concrete Mayhem | 13228 | 0 | 00:46:55 | - | - | - | +00:46:47 | 
| Easy 5: Fiery Justice | 14695 | 0 | 00:36:25 | - | - | - | +00:36:19 | 
| Easy 6: Bumpy Road | 19611 | 0 | 01:08:85 | - | - | - | +01:08:77 | 
| Easy 7: The Grill Fantasy | 16863 | 0 | 00:36:76 | - | - | - | +00:36:66 | 
| Easy 8: Where's the Ground | 12788 | 0 | 01:20:96 | - | - | - | +01:20:86 | 
| Easy 9: Ups and Downs | 15411 | 0 | 00:29:98 | - | - | - | +00:29:93 | 
| Easy 10: Watch Your Landing | 11236 | 0 | 00:21:65 | - | - | - | +00:21:60 | 
| Easy 11: Easy Beasy | 21392 | 0 | 00:47:03 | - | - | - | +00:46:93 | 
| Medium 1: Too many tires | 11383 | 1 | 00:50:91 | - | - | - | +00:50:86 | 
| Medium 2: Big Jumps | 13344 | 0 | 01:02:65 | - | - | - | +01:02:62 | 
| Medium 3: A Long Journey | 12140 | 6 | 01:39:00 | - | - | - | +01:38:90 | 
| Medium 4: Boulderdash | 9801 | 4 | 01:42:08 | - | - | - | +01:42:07 | 
| Medium 5: Pipedreams | 7246 | 0 | 00:41:20 | - | - | - | +00:41:17 | 
| Medium 6: I Want Squirrels! | 9064 | 3 | 01:11:15 | - | - | - | +01:11:07 | 
| Medium 7: Under Construction | 9507 | 8 | 02:59:08 | - | - | - | +02:59:05 | 
| Medium 8: The Final Exam | 6539 | 5 | 02:09:80 | - | - | - | +02:09:72 | 
| Hard 1: Full Speed Ahead | 5843 | 1 | 01:04:23 | - | - | - | +01:04:22 | 
| Hard 2: Buried in Box | 4139 | 6 | 02:32:14 | - | - | - | +02:32:05 | 
| Hard 3: Jumpy Ride | 4035 | 3 | 01:00:51 | - | - | - | +01:00:48 | 
| Hard 4: The Shortcut | 8707 | 32 | 05:29:21 | - | - | - | +05:29:16 | 
| Hard 5: King of the Beer | 5498 | 50 | 08:57:13 | - | - | - | +08:57:05 | 
| Hard 6: Steel and Concrete | 9045 | 158 | 21:01:13 | - | - | - | +21:01:10 | 
| Hard 7: An Affair With Boxes | 2943 | 5 | 02:39:38 | - | - | - | +02:39:35 | 
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 | 
| Flip 1: Getting Dizzy? | 15378 | 0 | 7 | - | - | - | -1001 | 
| Flip 2: Just Flip | 12425 | 0 | 3 | - | - | - | -997 | 
| Flip 3: Flippin Hard | 6635 | 3 | 7 | - | - | - | -993 | 
| Wheelie 1: Pohjanmaa | 11156 | 0 | 63.49 | - | - | - | -1398693.88 | 
| Wheelie 2: Hot wheels | 7027 | 0 | 49.11 | - | - | - | -591.73 | 
| Wheelie 3: King of the Wheels | 3790 | 0 | 28.92 | - | - | - | -611.92 | 
| Dynamic 1: Bit Tricky | 7971 | 1 | 01:26:60 | - | - | - | +01:26:50 | 
| Dynamic 2: Fun With Physics? | 5641 | 2 | 01:17:38 | - | - | - | +01:17:33 | 
| Dynamic 3: Shaky Grounds | 11519 | 12 | 02:30:00 | - | - | - | +02:29:89 | 
| Dynamic 4: Step Up! | 5491 | 1 | 01:39:56 | - | - | - | +01:39:51 | 
| Downloadable-1: Autobahn | 8142 | 0 | 00:25:91 | - | - | - | +00:25:86 | 
| Downloadable-2: Death Slopes | 7609 | 0 | 00:17:85 | - | - | - | +00:17:84 | 
| Downloadable-3: Full Throttle! | 6835 | 0 | 00:24:96 | - | - | - | +00:24:95 | 
| Downloadable-4: Grindhouse | 11227 | 0 | 00:44:35 | - | - | - | +00:44:29 | 
| Downloadable-5: Let It Flip | 15245 | 1 | 00:48:55 | - | - | - | +00:48:52 | 
| Downloadable-6: Maze | 12949 | 4 | 01:32:91 | - | - | - | +01:32:80 | 
| Downloadable-7: No Air | 10030 | 0 | 01:05:46 | - | - | - | +01:05:45 | 
| Downloadable-8: Rock Bottom | 22094 | 1 | 00:42:50 | - | - | - | +00:42:40 | 
| Downloadable-9: Speed Jumps | 14340 | 0 | 00:47:68 | - | - | - | +00:47:60 | 
| Downloadable-10: Speed Wheel | 7890 | 0 | 00:24:75 | - | - | - | +00:24:65 | 
| Downloadable-11: The Arc | 12586 | 0 | 00:27:43 | - | - | - | +00:27:37 | 
| Downloadable-12: The Classic | 4927 | 5 | 01:54:28 | - | - | - | +01:54:23 | 
| Downloadable-13: Dizzy | 6404 | 3 | 01:30:36 | - | - | - | +01:30:35 | 
| Downloadable-14: QcHills | 7750 | 4 | 02:16:91 | - | - | - | +02:16:88 | 
| Downloadable-15: Lollerskates | 4572 | 0 | 00:34:31 | - | - | - | +00:34:30 | 
| Downloadable-16: Speedway | 8852 | 4 | 01:07:85 | - | - | - | +01:07:75 | 
| Downloadable-17: End is Near | 5524 | 0 | 00:40:61 | - | - | - | +00:40:51 | 
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 | 
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 | 
| Downloadable-20: Physics Fun | 16238 | 6 | 01:31:55 | - | - | - | +01:31:50 | 
| Downloadable-21: Domino Effect | 6274 | 20 | 05:48:48 | - | - | - | +05:48:40 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 01:46:66 | 07:15:81 | 12:15:88 | 102:43:76 | 141.52 | 17 | 06:53:55 | 143:06:76 | 



											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										