| Profile for Mahuu | |
|---|---|
| Name | Mahuu | 
| Team | |
| Country | 
								
						 			
						 				
	      								
	         								
	      								
	      								
	         								
	      								
	      								
						 				No country
						 				
		 								 | 
						
| Level | 5 | 
| Experience | 82180 | 
| Play time | 9:15:47 | 
| Ranking | 1519.98 | 
| Ranking position | 55213 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 158424 | 0 | 00:08:33 | - | - | - | +00:08:32 | 
| Tutorial-2: Slope Training | 78058 | 0 | 00:14:51 | - | - | - | +00:14:41 | 
| Tutorial-3: Landing Procedures | 130152 | 2 | 00:51:83 | - | - | - | +00:51:77 | 
| Tutorial-4: Tricky Obstacles | 108015 | 6 | 01:07:43 | - | - | - | +01:07:35 | 
| Tutorial-5: Hill Climbing | 20694 | 0 | 00:13:43 | - | - | - | +00:13:40 | 
| Tutorial-6: Spring Jump Lesson | 78306 | 14 | 02:01:40 | - | - | - | +02:01:34 | 
| Tutorial-7: Switch Jump Lesson | 51370 | 12 | 01:21:53 | - | - | - | +01:21:43 | 
| Easy 1: Construction Work | 99814 | 3 | 00:46:90 | - | - | - | +00:46:79 | 
| Easy 2: Ladder Madness | 97959 | 5 | 00:51:60 | - | - | - | +00:51:54 | 
| Easy 3: The Jorma Highway | 91232 | 2 | 00:28:40 | - | - | - | +00:28:32 | 
| Easy 4: Concrete Mayhem | 29462 | 2 | 00:54:76 | - | - | - | +00:54:68 | 
| Easy 5: Fiery Justice | 102568 | 24 | 03:41:26 | - | - | - | +03:41:20 | 
| Easy 6: Bumpy Road | 58351 | 13 | 02:55:38 | - | - | - | +02:55:30 | 
| Easy 7: The Grill Fantasy | 63326 | 5 | 00:59:35 | - | - | - | +00:59:25 | 
| Easy 8: Where's the Ground | 90744 | 21 | 03:53:33 | - | - | - | +03:53:23 | 
| Easy 9: Ups and Downs | 32940 | 1 | 00:42:01 | - | - | - | +00:41:96 | 
| Easy 10: Watch Your Landing | 65461 | 4 | 00:43:28 | - | - | - | +00:43:23 | 
| Easy 11: Easy Beasy | 79977 | 8 | 01:36:80 | - | - | - | +01:36:70 | 
| Medium 1: Too many tires | 17007 | 3 | 01:48:70 | - | - | - | +01:48:65 | 
| Medium 2: Big Jumps | - | - | - | - | - | - | 00:00:03 | 
| Medium 3: A Long Journey | 24084 | 14 | 04:02:61 | - | - | - | +04:02:51 | 
| Medium 4: Boulderdash | 46983 | 35 | 04:37:03 | - | - | - | +04:37:02 | 
| Medium 5: Pipedreams | 37330 | 7 | 01:25:18 | - | - | - | +01:25:15 | 
| Medium 6: I Want Squirrels! | 53420 | 40 | 07:08:55 | - | - | - | +07:08:47 | 
| Medium 7: Under Construction | 41924 | 74 | 08:54:06 | - | - | - | +08:54:03 | 
| Medium 8: The Final Exam | 26815 | 48 | 10:48:16 | - | - | - | +10:48:08 | 
| Hard 1: Full Speed Ahead | 10933 | 6 | 01:22:88 | - | - | - | +01:22:87 | 
| Hard 2: Buried in Box | 27845 | 268 | 48:58:21 | - | - | - | +48:58:11 | 
| Hard 3: Jumpy Ride | 15520 | 25 | 05:11:26 | - | - | - | +05:11:23 | 
| Hard 4: The Shortcut | 9454 | 37 | 08:48:38 | - | - | - | +08:48:33 | 
| Hard 5: King of the Beer | 7234 | 110 | 18:00:35 | - | - | - | +18:00:27 | 
| Hard 6: Steel and Concrete | 7690 | 104 | 23:00:81 | - | - | - | +23:00:78 | 
| Hard 7: An Affair With Boxes | 11064 | 85 | 15:15:10 | - | - | - | +15:15:07 | 
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 | 
| Flip 1: Getting Dizzy? | - | - | - | - | - | - | 1008 | 
| Flip 2: Just Flip | - | - | - | - | - | - | 1000 | 
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 | 
| Wheelie 1: Pohjanmaa | - | - | - | - | - | - | 1398757.37 | 
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 | 
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 | 
| Dynamic 1: Bit Tricky | - | - | - | - | - | - | 00:00:10 | 
| Dynamic 2: Fun With Physics? | - | - | - | - | - | - | 00:00:05 | 
| Dynamic 3: Shaky Grounds | - | - | - | - | - | - | 00:00:11 | 
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-1: Autobahn | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:00:01 | 
| Downloadable-3: Full Throttle! | - | - | - | - | - | - | 00:00:01 | 
| Downloadable-4: Grindhouse | - | - | - | - | - | - | 00:00:06 | 
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:00:03 | 
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 | 
| Downloadable-7: No Air | - | - | - | - | - | - | 00:00:01 | 
| Downloadable-8: Rock Bottom | - | - | - | - | - | - | 00:00:10 | 
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:00:08 | 
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:00:10 | 
| Downloadable-11: The Arc | - | - | - | - | - | - | 00:00:06 | 
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 | 
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 | 
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 | 
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 | 
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 | 
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 | 
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 | 
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 | 
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 05:58:48 | 17:33:10 | 98:44:31 | 180:37:01 | 0.00 | 0 | 240:00:00 | 1260:00:00 | 



											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										
											
											
										
										
											
										
										
											
										
										
											
										
										
											
										
										