| Profile for LITHUANIA | |
|---|---|
| Name | LITHUANIA |
| Team | |
| Country |
Lithuania
|
| Level | 6 |
| Experience | 134510 |
| Play time | 4:34:51 |
| Ranking | 1987.73 |
| Ranking position | 40021 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 47344 | 0 | 00:04:41 | - | - | - | +00:04:40 |
| Tutorial-2: Slope Training | 145391 | 1 | 00:20:29 | - | - | - | +00:20:20 |
| Tutorial-3: Landing Procedures | 109567 | 1 | 00:28:65 | - | - | - | +00:28:59 |
| Tutorial-4: Tricky Obstacles | 46283 | 0 | 00:29:21 | - | - | - | +00:29:13 |
| Tutorial-5: Hill Climbing | 40644 | 0 | 00:14:45 | - | - | - | +00:14:42 |
| Tutorial-6: Spring Jump Lesson | - | - | - | - | - | - | 00:00:06 |
| Tutorial-7: Switch Jump Lesson | - | - | - | - | - | - | 00:00:10 |
| Easy 1: Construction Work | 101596 | 3 | 00:57:80 | - | - | - | +00:57:69 |
| Easy 2: Ladder Madness | 75722 | 3 | 00:47:53 | - | - | - | +00:47:47 |
| Easy 3: The Jorma Highway | 42405 | 0 | 00:22:46 | - | - | - | +00:22:38 |
| Easy 4: Concrete Mayhem | 62829 | 8 | 01:52:20 | - | - | - | +01:52:12 |
| Easy 5: Fiery Justice | 60362 | 7 | 01:47:78 | - | - | - | +01:47:72 |
| Easy 6: Bumpy Road | 53967 | 11 | 03:01:06 | - | - | - | +03:00:98 |
| Easy 7: The Grill Fantasy | 14649 | 0 | 00:35:91 | - | - | - | +00:35:81 |
| Easy 8: Where's the Ground | 41772 | 5 | 02:00:65 | - | - | - | +02:00:55 |
| Easy 9: Ups and Downs | 32527 | 1 | 00:40:75 | - | - | - | +00:40:70 |
| Easy 10: Watch Your Landing | 45513 | 2 | 00:41:43 | - | - | - | +00:41:38 |
| Easy 11: Easy Beasy | 29027 | 1 | 00:49:46 | - | - | - | +00:49:36 |
| Medium 1: Too many tires | 55922 | 20 | 03:12:61 | - | - | - | +03:12:56 |
| Medium 2: Big Jumps | 36280 | 9 | 01:58:95 | - | - | - | +01:58:92 |
| Medium 3: A Long Journey | 66899 | 52 | 06:47:43 | - | - | - | +06:47:33 |
| Medium 4: Boulderdash | 70844 | 68 | 10:26:73 | - | - | - | +10:26:72 |
| Medium 5: Pipedreams | 19402 | 3 | 00:59:18 | - | - | - | +00:59:15 |
| Medium 6: I Want Squirrels! | 43695 | 29 | 03:52:41 | - | - | - | +03:52:33 |
| Medium 7: Under Construction | 53066 | 133 | 11:54:45 | - | - | - | +11:54:42 |
| Medium 8: The Final Exam | 45106 | 126 | 13:44:25 | - | - | - | +13:44:17 |
| Hard 1: Full Speed Ahead | 46116 | 42 | 04:13:61 | - | - | - | +04:13:60 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | 23662 | 50 | 04:43:95 | - | - | - | +04:43:92 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | - | - | - | - | - | - | 1008 |
| Flip 2: Just Flip | - | - | - | - | - | - | 1000 |
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 |
| Wheelie 1: Pohjanmaa | - | - | - | - | - | - | 1398757.37 |
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | - | - | - | - | - | - | 00:00:10 |
| Dynamic 2: Fun With Physics? | - | - | - | - | - | - | 00:00:05 |
| Dynamic 3: Shaky Grounds | - | - | - | - | - | - | 00:00:11 |
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 |
| Downloadable-1: Autobahn | 34687 | 1 | 00:31:08 | - | - | - | +00:31:03 |
| Downloadable-2: Death Slopes | 33095 | 0 | 00:22:86 | - | - | - | +00:22:85 |
| Downloadable-3: Full Throttle! | 47219 | 8 | 00:56:73 | - | - | - | +00:56:72 |
| Downloadable-4: Grindhouse | 18319 | 0 | 00:55:50 | - | - | - | +00:55:44 |
| Downloadable-5: Let It Flip | 23095 | 3 | 01:12:80 | - | - | - | +01:12:77 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 |
| Downloadable-7: No Air | 21520 | 1 | 01:22:76 | - | - | - | +01:22:75 |
| Downloadable-8: Rock Bottom | 29408 | 4 | 00:50:93 | - | - | - | +00:50:83 |
| Downloadable-9: Speed Jumps | 45288 | 9 | 01:36:50 | - | - | - | +01:36:42 |
| Downloadable-10: Speed Wheel | 2919 | 0 | 00:24:33 | - | - | - | +00:24:23 |
| Downloadable-11: The Arc | 16559 | 0 | 00:31:95 | - | - | - | +00:31:89 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | 25476 | 22 | 02:47:48 | - | - | - | +02:47:38 |
| Downloadable-17: End is Near | 29076 | 8 | 01:25:48 | - | - | - | +01:25:38 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 121:37:03 | 13:37:06 | 52:56:03 | 368:57:56 | 0.00 | 0 | 240:00:00 | 552:58:43 |



