| Profile for JAC1313 | |
|---|---|
| Name | JAC1313 |
| Team | |
| Country |
United States
|
| Level | 5 |
| Experience | 104701 |
| Play time | 2:59:52 |
| Ranking | 2757.75 |
| Ranking position | 24336 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 78729 | 0 | 00:04:58 | - | - | - | +00:04:57 |
| Tutorial-2: Slope Training | 93453 | 0 | 00:14:96 | - | - | - | +00:14:86 |
| Tutorial-3: Landing Procedures | 64629 | 0 | 00:16:75 | - | - | - | +00:16:69 |
| Tutorial-4: Tricky Obstacles | 75317 | 2 | 00:40:86 | - | - | - | +00:40:78 |
| Tutorial-5: Hill Climbing | - | - | - | - | - | - | 00:00:03 |
| Tutorial-6: Spring Jump Lesson | - | - | - | - | - | - | 00:00:06 |
| Tutorial-7: Switch Jump Lesson | - | - | - | - | - | - | 00:00:10 |
| Easy 1: Construction Work | 38320 | 0 | 00:24:40 | - | - | - | +00:24:29 |
| Easy 2: Ladder Madness | 26754 | 0 | 00:34:20 | - | - | - | +00:34:14 |
| Easy 3: The Jorma Highway | 41343 | 0 | 00:22:30 | - | - | - | +00:22:22 |
| Easy 4: Concrete Mayhem | 39434 | 4 | 01:04:06 | - | - | - | +01:03:98 |
| Easy 5: Fiery Justice | 105605 | 27 | 03:37:45 | - | - | - | +03:37:39 |
| Easy 6: Bumpy Road | 50399 | 10 | 02:08:05 | - | - | - | +02:07:97 |
| Easy 7: The Grill Fantasy | 57475 | 4 | 01:00:06 | - | - | - | +00:59:96 |
| Easy 8: Where's the Ground | 50238 | 7 | 02:27:20 | - | - | - | +02:27:10 |
| Easy 9: Ups and Downs | 29511 | 1 | 00:32:45 | - | - | - | +00:32:40 |
| Easy 10: Watch Your Landing | 36906 | 2 | 00:25:63 | - | - | - | +00:25:58 |
| Easy 11: Easy Beasy | 35381 | 2 | 00:52:21 | - | - | - | +00:52:11 |
| Medium 1: Too many tires | 56811 | 21 | 02:29:91 | - | - | - | +02:29:86 |
| Medium 2: Big Jumps | 29512 | 7 | 01:21:73 | - | - | - | +01:21:70 |
| Medium 3: A Long Journey | 45576 | 30 | 04:25:76 | - | - | - | +04:25:66 |
| Medium 4: Boulderdash | 40371 | 29 | 04:19:08 | - | - | - | +04:19:07 |
| Medium 5: Pipedreams | 26200 | 5 | 00:59:03 | - | - | - | +00:59:00 |
| Medium 6: I Want Squirrels! | 29110 | 17 | 02:32:71 | - | - | - | +02:32:63 |
| Medium 7: Under Construction | 26542 | 38 | 05:33:96 | - | - | - | +05:33:93 |
| Medium 8: The Final Exam | 26935 | 49 | 06:10:33 | - | - | - | +06:10:25 |
| Hard 1: Full Speed Ahead | 35389 | 28 | 03:06:13 | - | - | - | +03:06:12 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | - | - | - | - | - | - | 1008 |
| Flip 2: Just Flip | 17645 | 1 | 2 | - | - | - | -998 |
| Flip 3: Flippin Hard | 11386 | 10 | 7 | - | - | - | -993 |
| Wheelie 1: Pohjanmaa | 38189 | 0 | 3.75 | - | - | - | -1398753.62 |
| Wheelie 2: Hot wheels | 36799 | 3 | 37.21 | - | - | - | -603.63 |
| Wheelie 3: King of the Wheels | 13643 | 3 | 19.23 | - | - | - | -621.61 |
| Dynamic 1: Bit Tricky | 26662 | 13 | 02:03:16 | - | - | - | +02:03:06 |
| Dynamic 2: Fun With Physics? | 18235 | 15 | 02:43:01 | - | - | - | +02:42:96 |
| Dynamic 3: Shaky Grounds | 14098 | 16 | 01:52:48 | - | - | - | +01:52:37 |
| Dynamic 4: Step Up! | 25573 | 19 | 02:52:38 | - | - | - | +02:52:33 |
| Downloadable-1: Autobahn | 33513 | 1 | 00:29:78 | - | - | - | +00:29:73 |
| Downloadable-2: Death Slopes | 38280 | 1 | 00:28:61 | - | - | - | +00:28:60 |
| Downloadable-3: Full Throttle! | 29425 | 2 | 00:38:88 | - | - | - | +00:38:87 |
| Downloadable-4: Grindhouse | 13684 | 0 | 00:46:06 | - | - | - | +00:46:00 |
| Downloadable-5: Let It Flip | 10997 | 0 | 00:41:11 | - | - | - | +00:41:08 |
| Downloadable-6: Maze | 12615 | 4 | 01:27:73 | - | - | - | +01:27:62 |
| Downloadable-7: No Air | 35159 | 5 | 01:55:40 | - | - | - | +01:55:39 |
| Downloadable-8: Rock Bottom | 21869 | 1 | 00:41:28 | - | - | - | +00:41:18 |
| Downloadable-9: Speed Jumps | 24523 | 1 | 00:51:66 | - | - | - | +00:51:58 |
| Downloadable-10: Speed Wheel | 19342 | 0 | 00:25:41 | - | - | - | +00:25:31 |
| Downloadable-11: The Arc | 14655 | 0 | 00:29:55 | - | - | - | +00:29:49 |
| Downloadable-12: The Classic | 20024 | 38 | 05:36:65 | - | - | - | +05:36:60 |
| Downloadable-13: Dizzy | 16913 | 13 | 03:22:55 | - | - | - | +03:22:54 |
| Downloadable-14: QcHills | 17894 | 37 | 06:14:03 | - | - | - | +06:14:00 |
| Downloadable-15: Lollerskates | 23802 | 7 | 01:08:18 | - | - | - | +01:08:17 |
| Downloadable-16: Speedway | 9835 | 5 | 01:04:41 | - | - | - | +01:04:31 |
| Downloadable-17: End is Near | 28309 | 8 | 01:10:41 | - | - | - | +01:10:31 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 181:17:16 | 13:28:03 | 27:52:55 | 423:06:13 | 60.19 | 9 | 09:31:05 | 267:31:76 |



