| Profile for Hahajoke | |
|---|---|
| Name | Hahajoke |
| Team | |
| Country |
Australia
|
| Level | 10 |
| Experience | 355172 |
| Play time | 11:43:40 |
| Ranking | 2858.90 |
| Ranking position | 22769 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 24102 | 0 | 00:04:25 | - | - | - | +00:04:24 |
| Tutorial-2: Slope Training | 56602 | 0 | 00:14:23 | - | - | - | +00:14:13 |
| Tutorial-3: Landing Procedures | 20173 | 0 | 00:14:71 | - | - | - | +00:14:65 |
| Tutorial-4: Tricky Obstacles | 24659 | 0 | 00:19:73 | - | - | - | +00:19:65 |
| Tutorial-5: Hill Climbing | 11635 | 0 | 00:12:86 | - | - | - | +00:12:83 |
| Tutorial-6: Spring Jump Lesson | 6957 | 0 | 00:16:50 | - | - | - | +00:16:44 |
| Tutorial-7: Switch Jump Lesson | 13925 | 1 | 00:15:70 | - | - | - | +00:15:60 |
| Easy 1: Construction Work | 23829 | 0 | 00:22:06 | - | - | - | +00:21:95 |
| Easy 2: Ladder Madness | 36151 | 1 | 00:27:05 | - | - | - | +00:26:99 |
| Easy 3: The Jorma Highway | 39183 | 0 | 00:21:96 | - | - | - | +00:21:88 |
| Easy 4: Concrete Mayhem | 23657 | 1 | 00:44:93 | - | - | - | +00:44:85 |
| Easy 5: Fiery Justice | 35432 | 2 | 00:48:88 | - | - | - | +00:48:82 |
| Easy 6: Bumpy Road | 21417 | 1 | 00:51:71 | - | - | - | +00:51:63 |
| Easy 7: The Grill Fantasy | 28825 | 1 | 00:39:25 | - | - | - | +00:39:15 |
| Easy 8: Where's the Ground | 32843 | 3 | 01:36:31 | - | - | - | +01:36:21 |
| Easy 9: Ups and Downs | 29277 | 1 | 00:31:58 | - | - | - | +00:31:53 |
| Easy 10: Watch Your Landing | 14686 | 0 | 00:22:31 | - | - | - | +00:22:26 |
| Easy 11: Easy Beasy | 32326 | 2 | 00:42:71 | - | - | - | +00:42:61 |
| Medium 1: Too many tires | 31802 | 10 | 01:29:55 | - | - | - | +01:29:50 |
| Medium 2: Big Jumps | 35747 | 9 | 01:46:53 | - | - | - | +01:46:50 |
| Medium 3: A Long Journey | 21390 | 13 | 02:09:43 | - | - | - | +02:09:33 |
| Medium 4: Boulderdash | 58393 | 47 | 05:52:03 | - | - | - | +05:52:02 |
| Medium 5: Pipedreams | 70608 | 17 | 02:15:31 | - | - | - | +02:15:28 |
| Medium 6: I Want Squirrels! | - | - | - | - | - | - | 00:00:08 |
| Medium 7: Under Construction | - | - | - | - | - | - | 00:00:03 |
| Medium 8: The Final Exam | - | - | - | - | - | - | 00:00:08 |
| Hard 1: Full Speed Ahead | 19552 | 14 | 01:43:13 | - | - | - | +01:43:12 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 36496 | 4 | 17 | - | - | - | -993 |
| Flip 2: Just Flip | 41871 | 13 | 17 | - | - | - | -983 |
| Flip 3: Flippin Hard | 23698 | 27 | 11 | - | - | - | -989 |
| Wheelie 1: Pohjanmaa | 31461 | 0 | 9.84 | - | - | - | -1398747.53 |
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 19167 | 9 | 01:29:23 | - | - | - | +01:29:13 |
| Dynamic 2: Fun With Physics? | 13073 | 10 | 01:45:48 | - | - | - | +01:45:43 |
| Dynamic 3: Shaky Grounds | 6593 | 6 | 01:03:60 | - | - | - | +01:03:49 |
| Dynamic 4: Step Up! | 10282 | 6 | 01:16:93 | - | - | - | +01:16:88 |
| Downloadable-1: Autobahn | 49246 | 4 | 00:37:83 | - | - | - | +00:37:78 |
| Downloadable-2: Death Slopes | 26448 | 0 | 00:20:35 | - | - | - | +00:20:34 |
| Downloadable-3: Full Throttle! | 7658 | 0 | 00:25:46 | - | - | - | +00:25:45 |
| Downloadable-4: Grindhouse | 30925 | 3 | 00:53:10 | - | - | - | +00:53:04 |
| Downloadable-5: Let It Flip | 14959 | 1 | 00:45:45 | - | - | - | +00:45:42 |
| Downloadable-6: Maze | 12869 | 4 | 01:31:30 | - | - | - | +01:31:19 |
| Downloadable-7: No Air | 18094 | 1 | 01:11:40 | - | - | - | +01:11:39 |
| Downloadable-8: Rock Bottom | 34215 | 6 | 01:10:19 | - | - | - | +01:10:10 |
| Downloadable-9: Speed Jumps | 17572 | 0 | 00:48:38 | - | - | - | +00:48:30 |
| Downloadable-10: Speed Wheel | 34464 | 1 | 00:28:83 | - | - | - | +00:28:73 |
| Downloadable-11: The Arc | 33484 | 2 | 00:50:60 | - | - | - | +00:50:54 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | - | - | - | - | - | - | 00:00:10 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:38:00 | 07:28:80 | 193:32:86 | 421:43:13 | 9.84 | 45 | 05:35:25 | 609:02:91 |



