| Profile for GoodOldDay | |
|---|---|
| Name | GoodOldDay |
| Team | |
| Country |
No country
|
| Level | 9 |
| Experience | 326824 |
| Play time | 6:12:20 |
| Ranking | 4043.79 |
| Ranking position | 10413 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 96286 | 0 | 00:04:78 | - | - | - | +00:04:77 |
| Tutorial-2: Slope Training | 47543 | 0 | 00:14:18 | - | - | - | +00:14:08 |
| Tutorial-3: Landing Procedures | 38843 | 0 | 00:15:26 | - | - | - | +00:15:20 |
| Tutorial-4: Tricky Obstacles | 26250 | 0 | 00:20:10 | - | - | - | +00:20:02 |
| Tutorial-5: Hill Climbing | 2321 | 0 | 00:11:88 | - | - | - | +00:11:85 |
| Tutorial-6: Spring Jump Lesson | 6087 | 0 | 00:15:98 | - | - | - | +00:15:92 |
| Tutorial-7: Switch Jump Lesson | 10630 | 0 | 00:20:08 | - | - | - | +00:19:98 |
| Easy 1: Construction Work | 31541 | 0 | 00:23:01 | - | - | - | +00:22:90 |
| Easy 2: Ladder Madness | 19265 | 0 | 00:29:91 | - | - | - | +00:29:85 |
| Easy 3: The Jorma Highway | 28295 | 0 | 00:20:73 | - | - | - | +00:20:65 |
| Easy 4: Concrete Mayhem | 6955 | 0 | 00:42:11 | - | - | - | +00:42:03 |
| Easy 5: Fiery Justice | 13486 | 0 | 00:35:91 | - | - | - | +00:35:85 |
| Easy 6: Bumpy Road | 8299 | 0 | 00:44:98 | - | - | - | +00:44:90 |
| Easy 7: The Grill Fantasy | 6310 | 0 | 00:33:65 | - | - | - | +00:33:55 |
| Easy 8: Where's the Ground | 12715 | 0 | 01:20:94 | - | - | - | +01:20:85 |
| Easy 9: Ups and Downs | 21477 | 0 | 00:34:88 | - | - | - | +00:34:83 |
| Easy 10: Watch Your Landing | 17079 | 0 | 00:23:06 | - | - | - | +00:23:01 |
| Easy 11: Easy Beasy | 10498 | 0 | 00:37:18 | - | - | - | +00:37:08 |
| Medium 1: Too many tires | 9885 | 0 | 01:11:76 | - | - | - | +01:11:71 |
| Medium 2: Big Jumps | 10240 | 0 | 00:51:06 | - | - | - | +00:51:03 |
| Medium 3: A Long Journey | 3825 | 0 | 01:28:58 | - | - | - | +01:28:48 |
| Medium 4: Boulderdash | 5799 | 0 | 01:38:70 | - | - | - | +01:38:69 |
| Medium 5: Pipedreams | 8628 | 0 | 00:45:16 | - | - | - | +00:45:13 |
| Medium 6: I Want Squirrels! | 3830 | 0 | 01:15:94 | - | - | - | +01:15:87 |
| Medium 7: Under Construction | 8279 | 6 | 02:14:66 | - | - | - | +02:14:63 |
| Medium 8: The Final Exam | 8388 | 9 | 02:49:13 | - | - | - | +02:49:05 |
| Hard 1: Full Speed Ahead | 19673 | 14 | 01:50:48 | - | - | - | +01:50:47 |
| Hard 2: Buried in Box | 5211 | 10 | 03:03:96 | - | - | - | +03:03:86 |
| Hard 3: Jumpy Ride | 9587 | 13 | 02:20:43 | - | - | - | +02:20:40 |
| Hard 4: The Shortcut | 8407 | 30 | 05:29:31 | - | - | - | +05:29:26 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | 5484 | 53 | 11:40:75 | - | - | - | +11:40:72 |
| Hard 7: An Affair With Boxes | 5174 | 19 | 04:54:78 | - | - | - | +04:54:75 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 11057 | 0 | 9 | - | - | - | -999 |
| Flip 2: Just Flip | - | - | - | - | - | - | 1000 |
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 |
| Wheelie 1: Pohjanmaa | - | - | - | - | - | - | 1398757.37 |
| Wheelie 2: Hot wheels | - | - | - | - | - | - | 640.84 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | - | - | - | - | - | - | 00:00:10 |
| Dynamic 2: Fun With Physics? | - | - | - | - | - | - | 00:00:05 |
| Dynamic 3: Shaky Grounds | - | - | - | - | - | - | 00:00:11 |
| Dynamic 4: Step Up! | - | - | - | - | - | - | 00:00:05 |
| Downloadable-1: Autobahn | 19880 | 0 | 00:26:81 | - | - | - | +00:26:76 |
| Downloadable-2: Death Slopes | 6510 | 0 | 00:17:75 | - | - | - | +00:17:74 |
| Downloadable-3: Full Throttle! | 7420 | 0 | 00:25:33 | - | - | - | +00:25:32 |
| Downloadable-4: Grindhouse | 14422 | 0 | 00:46:68 | - | - | - | +00:46:62 |
| Downloadable-5: Let It Flip | 7727 | 0 | 00:35:88 | - | - | - | +00:35:85 |
| Downloadable-6: Maze | 7921 | 2 | 01:09:51 | - | - | - | +01:09:40 |
| Downloadable-7: No Air | 17874 | 1 | 01:11:18 | - | - | - | +01:11:17 |
| Downloadable-8: Rock Bottom | 18407 | 0 | 00:41:48 | - | - | - | +00:41:38 |
| Downloadable-9: Speed Jumps | 14601 | 0 | 00:47:73 | - | - | - | +00:47:65 |
| Downloadable-10: Speed Wheel | 20935 | 0 | 00:25:56 | - | - | - | +00:25:46 |
| Downloadable-11: The Arc | 13294 | 0 | 00:28:10 | - | - | - | +00:28:04 |
| Downloadable-12: The Classic | 5261 | 5 | 02:33:45 | - | - | - | +02:33:40 |
| Downloadable-13: Dizzy | 8708 | 5 | 01:55:11 | - | - | - | +01:55:10 |
| Downloadable-14: QcHills | 8096 | 5 | 01:47:86 | - | - | - | +01:47:83 |
| Downloadable-15: Lollerskates | 12294 | 2 | 00:49:01 | - | - | - | +00:49:00 |
| Downloadable-16: Speedway | 8851 | 4 | 01:07:85 | - | - | - | +01:07:75 |
| Downloadable-17: End is Near | 13205 | 2 | 00:50:01 | - | - | - | +00:49:91 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:42:28 | 06:46:41 | 12:15:03 | 149:19:73 | 0.00 | 9 | 240:00:00 | 256:19:36 |



