| Profile for Dji | |
|---|---|
| Name | Dji |
| Team | FullRace |
| Country |
Quebec (Canada)
|
| Level | 8 |
| Experience | 227920 |
| Play time | 7:53:04 |
| Ranking | 2424.98 |
| Ranking position | 30074 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 113217 | 0 | 00:05:18 | - | - | - | +00:05:17 |
| Tutorial-2: Slope Training | 145392 | 1 | 00:20:28 | - | - | - | +00:20:18 |
| Tutorial-3: Landing Procedures | 93691 | 1 | 00:18:50 | - | - | - | +00:18:44 |
| Tutorial-4: Tricky Obstacles | 126716 | 10 | 02:06:31 | - | - | - | +02:06:23 |
| Tutorial-5: Hill Climbing | - | - | - | - | - | - | 00:00:03 |
| Tutorial-6: Spring Jump Lesson | - | - | - | - | - | - | 00:00:06 |
| Tutorial-7: Switch Jump Lesson | 46054 | 10 | 01:02:60 | - | - | - | +01:02:50 |
| Easy 1: Construction Work | 22419 | 0 | 00:21:93 | - | - | - | +00:21:82 |
| Easy 2: Ladder Madness | 8704 | 0 | 00:26:11 | - | - | - | +00:26:05 |
| Easy 3: The Jorma Highway | 12394 | 0 | 00:19:26 | - | - | - | +00:19:18 |
| Easy 4: Concrete Mayhem | 14642 | 0 | 00:47:78 | - | - | - | +00:47:70 |
| Easy 5: Fiery Justice | 12542 | 0 | 00:35:68 | - | - | - | +00:35:62 |
| Easy 6: Bumpy Road | 6251 | 0 | 00:42:70 | - | - | - | +00:42:62 |
| Easy 7: The Grill Fantasy | 19748 | 0 | 00:38:33 | - | - | - | +00:38:23 |
| Easy 8: Where's the Ground | 64723 | 11 | 02:55:98 | - | - | - | +02:55:88 |
| Easy 9: Ups and Downs | 10653 | 0 | 00:27:00 | - | - | - | +00:26:95 |
| Easy 10: Watch Your Landing | 21763 | 0 | 00:25:61 | - | - | - | +00:25:56 |
| Easy 11: Easy Beasy | 19711 | 0 | 00:45:05 | - | - | - | +00:44:95 |
| Medium 1: Too many tires | 4497 | 0 | 00:44:98 | - | - | - | +00:44:93 |
| Medium 2: Big Jumps | 8327 | 0 | 00:48:23 | - | - | - | +00:48:20 |
| Medium 3: A Long Journey | 30311 | 19 | 02:56:93 | - | - | - | +02:56:83 |
| Medium 4: Boulderdash | 66424 | 59 | 07:13:43 | - | - | - | +07:13:42 |
| Medium 5: Pipedreams | 13896 | 1 | 01:13:55 | - | - | - | +01:13:52 |
| Medium 6: I Want Squirrels! | 12583 | 5 | 01:47:68 | - | - | - | +01:47:60 |
| Medium 7: Under Construction | 12930 | 14 | 03:41:63 | - | - | - | +03:41:60 |
| Medium 8: The Final Exam | 27159 | 49 | 08:20:68 | - | - | - | +08:20:60 |
| Hard 1: Full Speed Ahead | 43957 | 38 | 04:55:40 | - | - | - | +04:55:39 |
| Hard 2: Buried in Box | 20002 | 113 | 19:45:11 | - | - | - | +19:45:01 |
| Hard 3: Jumpy Ride | 32027 | 109 | 10:25:41 | - | - | - | +10:25:38 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 37707 | 4 | 10 | - | - | - | -998 |
| Flip 2: Just Flip | 43817 | 15 | 18 | - | - | - | -982 |
| Flip 3: Flippin Hard | - | - | - | - | - | - | 1000 |
| Wheelie 1: Pohjanmaa | 59950 | 21 | 51.37 | - | - | - | -1398706.00 |
| Wheelie 2: Hot wheels | 50136 | 12 | 43.71 | - | - | - | -597.13 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 22194 | 10 | 02:19:10 | - | - | - | +02:19:00 |
| Dynamic 2: Fun With Physics? | 18497 | 15 | 03:25:31 | - | - | - | +03:25:26 |
| Dynamic 3: Shaky Grounds | 26646 | 33 | 04:31:20 | - | - | - | +04:31:09 |
| Dynamic 4: Step Up! | 30793 | 26 | 03:55:51 | - | - | - | +03:55:46 |
| Downloadable-1: Autobahn | 18491 | 0 | 00:26:65 | - | - | - | +00:26:60 |
| Downloadable-2: Death Slopes | 7185 | 0 | 00:17:79 | - | - | - | +00:17:79 |
| Downloadable-3: Full Throttle! | 50937 | 10 | 01:31:88 | - | - | - | +01:31:87 |
| Downloadable-4: Grindhouse | 50127 | 9 | 01:33:21 | - | - | - | +01:33:15 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:00:03 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:00:01 |
| Downloadable-8: Rock Bottom | 36448 | 7 | 01:25:91 | - | - | - | +01:25:81 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:00:08 |
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:00:10 |
| Downloadable-11: The Arc | 26927 | 1 | 00:45:85 | - | - | - | +00:45:79 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | 19820 | 4 | 01:02:08 | - | - | - | +01:01:98 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 123:52:88 | 08:25:46 | 26:47:13 | 335:05:93 | 95.08 | 28 | 14:11:13 | 847:03:40 |



