| Profile for Danyman21 | |
|---|---|
| Name | Danyman21 | 
| Team | KRIPZ | 
| Country | 
								
						 			
						 				
	      								
	      								
	      								
						 				Newzealand
						 				
		 								 | 
						
| Level | 24 | 
| Experience | 9775336 | 
| Play time | 156:12:28 | 
| Ranking | 5988.08 | 
| Ranking position | 489 | 
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	
								
									
  | 
						
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR | 
| Tutorial-1: Basics of Handling | 293 | 0 | 00:03:56 | - | - | - | +00:03:55 | 
| Tutorial-2: Slope Training | 456 | 0 | 00:13:31 | - | - | - | +00:13:21 | 
| Tutorial-3: Landing Procedures | 485 | 0 | 00:12:13 | - | - | - | +00:12:07 | 
| Tutorial-4: Tricky Obstacles | 567 | 0 | 00:11:01 | - | - | - | +00:10:93 | 
| Tutorial-5: Hill Climbing | 613 | 0 | 00:11:21 | - | - | - | +00:11:18 | 
| Tutorial-6: Spring Jump Lesson | 168 | 0 | 00:13:25 | - | - | - | +00:13:19 | 
| Tutorial-7: Switch Jump Lesson | 640 | 0 | 00:08:76 | - | - | - | +00:08:66 | 
| Easy 1: Construction Work | 471 | 0 | 00:17:96 | - | - | - | +00:17:85 | 
| Easy 2: Ladder Madness | 521 | 0 | 00:22:31 | - | - | - | +00:22:25 | 
| Easy 3: The Jorma Highway | 441 | 0 | 00:16:85 | - | - | - | +00:16:77 | 
| Easy 4: Concrete Mayhem | 453 | 0 | 00:35:28 | - | - | - | +00:35:20 | 
| Easy 5: Fiery Justice | 393 | 0 | 00:31:40 | - | - | - | +00:31:34 | 
| Easy 6: Bumpy Road | 392 | 0 | 00:35:11 | - | - | - | +00:35:03 | 
| Easy 7: The Grill Fantasy | 412 | 0 | 00:31:78 | - | - | - | +00:31:68 | 
| Easy 8: Where's the Ground | 590 | 0 | 01:13:88 | - | - | - | +01:13:78 | 
| Easy 9: Ups and Downs | 437 | 0 | 00:21:78 | - | - | - | +00:21:73 | 
| Easy 10: Watch Your Landing | 523 | 0 | 00:19:03 | - | - | - | +00:18:98 | 
| Easy 11: Easy Beasy | 216 | 0 | 00:29:13 | - | - | - | +00:29:03 | 
| Medium 1: Too many tires | 781 | 0 | 00:34:98 | - | - | - | +00:34:93 | 
| Medium 2: Big Jumps | 380 | 0 | 00:38:18 | - | - | - | +00:38:15 | 
| Medium 3: A Long Journey | 537 | 0 | 01:03:30 | - | - | - | +01:03:20 | 
| Medium 4: Boulderdash | 649 | 0 | 00:47:31 | - | - | - | +00:47:30 | 
| Medium 5: Pipedreams | 262 | 0 | 00:27:81 | - | - | - | +00:27:78 | 
| Medium 6: I Want Squirrels! | 651 | 0 | 00:50:58 | - | - | - | +00:50:50 | 
| Medium 7: Under Construction | 465 | 0 | 00:44:00 | - | - | - | +00:43:97 | 
| Medium 8: The Final Exam | 756 | 0 | 01:10:00 | - | - | - | +01:09:92 | 
| Hard 1: Full Speed Ahead | 770 | 0 | 00:40:26 | - | - | - | +00:40:25 | 
| Hard 2: Buried in Box | 841 | 0 | 01:15:05 | - | - | - | +01:14:95 | 
| Hard 3: Jumpy Ride | 593 | 0 | 00:40:46 | - | - | - | +00:40:43 | 
| Hard 4: The Shortcut | 643 | 0 | 01:04:40 | - | - | - | +01:04:35 | 
| Hard 5: King of the Beer | 922 | 0 | 01:31:16 | - | - | - | +01:31:08 | 
| Hard 6: Steel and Concrete | 868 | 0 | 02:18:08 | - | - | - | +02:18:05 | 
| Hard 7: An Affair With Boxes | 834 | 0 | 00:59:76 | - | - | - | +00:59:73 | 
| Hard 8: Inferno | 658 | 2 | 01:25:60 | - | - | - | +00:56:02 | 
| Flip 1: Getting Dizzy? | 511 | 0 | 25 | - | - | - | -983 | 
| Flip 2: Just Flip | 582 | 0 | 28 | - | - | - | -972 | 
| Flip 3: Flippin Hard | 284 | 0 | 27 | - | - | - | -973 | 
| Wheelie 1: Pohjanmaa | 1022 | 0 | 84.30 | - | - | - | -1398673.07 | 
| Wheelie 2: Hot wheels | 1102 | 0 | 71.24 | - | - | - | -569.60 | 
| Wheelie 3: King of the Wheels | 388 | 0 | 50.19 | - | - | - | -590.65 | 
| Dynamic 1: Bit Tricky | 385 | 0 | 00:39:73 | - | - | - | +00:39:63 | 
| Dynamic 2: Fun With Physics? | 233 | 0 | 00:27:71 | - | - | - | +00:27:66 | 
| Dynamic 3: Shaky Grounds | 537 | 0 | 00:33:50 | - | - | - | +00:33:39 | 
| Dynamic 4: Step Up! | 612 | 0 | 00:46:66 | - | - | - | +00:46:61 | 
| Downloadable-1: Autobahn | 510 | 0 | 00:24:66 | - | - | - | +00:24:61 | 
| Downloadable-2: Death Slopes | 331 | 0 | 00:16:48 | - | - | - | +00:16:47 | 
| Downloadable-3: Full Throttle! | 347 | 0 | 00:18:21 | - | - | - | +00:18:20 | 
| Downloadable-4: Grindhouse | 522 | 0 | 00:38:26 | - | - | - | +00:38:20 | 
| Downloadable-5: Let It Flip | 361 | 0 | 00:33:33 | - | - | - | +00:33:30 | 
| Downloadable-6: Maze | 535 | 0 | 00:42:45 | - | - | - | +00:42:34 | 
| Downloadable-7: No Air | 846 | 0 | 00:58:76 | - | - | - | +00:58:75 | 
| Downloadable-8: Rock Bottom | 811 | 0 | 00:25:63 | - | - | - | +00:25:53 | 
| Downloadable-9: Speed Jumps | 692 | 0 | 00:42:98 | - | - | - | +00:42:90 | 
| Downloadable-10: Speed Wheel | 644 | 0 | 00:23:53 | - | - | - | +00:23:43 | 
| Downloadable-11: The Arc | 750 | 0 | 00:19:63 | - | - | - | +00:19:57 | 
| Downloadable-12: The Classic | 474 | 0 | 01:19:75 | - | - | - | +01:19:70 | 
| Downloadable-13: Dizzy | 537 | 0 | 01:08:28 | - | - | - | +01:08:27 | 
| Downloadable-14: QcHills | 996 | 0 | 00:47:30 | - | - | - | +00:47:27 | 
| Downloadable-15: Lollerskates | 698 | 0 | 00:23:71 | - | - | - | +00:23:70 | 
| Downloadable-16: Speedway | 828 | 0 | 00:34:48 | - | - | - | +00:34:38 | 
| Downloadable-17: End is Near | 663 | 0 | 00:33:05 | - | - | - | +00:32:95 | 
| Downloadable-18: Diablo | 951 | 56 | 16:48:68 | - | - | - | +15:34:30 | 
| Downloadable-19: You Shall Not Pass! | 1174 | 312 | 27:44:30 | - | - | - | +26:51:54 | 
| Downloadable-20: Physics Fun | 522 | 0 | 00:27:15 | - | - | - | +00:27:10 | 
| Downloadable-21: Domino Effect | 347 | 0 | 01:37:26 | - | - | - | +01:37:18 | 
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable | 
| 01:13:26 | 05:34:55 | 06:16:18 | 09:54:80 | 205.73 | 80 | 02:27:61 | 57:07:95 | 



											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
										
										
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
											
										
										
											
										
										