| Profile for BONGO360 | |
|---|---|
| Name | BONGO360 |
| Team | British |
| Country |
United Kingdom
|
| Level | 20 |
| Experience | 3719215 |
| Play time | 67:42:36 |
| Ranking | 4224.62 |
| Ranking position | 9039 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 5928 | 0 | 00:03:76 | - | - | - | +00:03:75 |
| Tutorial-2: Slope Training | 3986 | 0 | 00:13:68 | - | - | - | +00:13:58 |
| Tutorial-3: Landing Procedures | 4001 | 0 | 00:13:61 | - | - | - | +00:13:55 |
| Tutorial-4: Tricky Obstacles | 3091 | 0 | 00:15:75 | - | - | - | +00:15:67 |
| Tutorial-5: Hill Climbing | 2550 | 0 | 00:11:91 | - | - | - | +00:11:88 |
| Tutorial-6: Spring Jump Lesson | 2086 | 0 | 00:14:26 | - | - | - | +00:14:20 |
| Tutorial-7: Switch Jump Lesson | 2047 | 0 | 00:10:68 | - | - | - | +00:10:58 |
| Easy 1: Construction Work | 1049 | 0 | 00:18:31 | - | - | - | +00:18:20 |
| Easy 2: Ladder Madness | 776 | 0 | 00:22:51 | - | - | - | +00:22:45 |
| Easy 3: The Jorma Highway | 817 | 0 | 00:17:04 | - | - | - | +00:16:97 |
| Easy 4: Concrete Mayhem | 1352 | 0 | 00:36:91 | - | - | - | +00:36:83 |
| Easy 5: Fiery Justice | 1252 | 0 | 00:32:11 | - | - | - | +00:32:05 |
| Easy 6: Bumpy Road | 1600 | 0 | 00:37:26 | - | - | - | +00:37:18 |
| Easy 7: The Grill Fantasy | 2734 | 0 | 00:32:68 | - | - | - | +00:32:58 |
| Easy 8: Where's the Ground | 2689 | 0 | 01:16:66 | - | - | - | +01:16:56 |
| Easy 9: Ups and Downs | 1687 | 0 | 00:22:85 | - | - | - | +00:22:80 |
| Easy 10: Watch Your Landing | 1076 | 0 | 00:19:66 | - | - | - | +00:19:61 |
| Easy 11: Easy Beasy | 2602 | 0 | 00:32:00 | - | - | - | +00:31:90 |
| Medium 1: Too many tires | 2329 | 0 | 00:39:34 | - | - | - | +00:39:30 |
| Medium 2: Big Jumps | 3849 | 0 | 00:43:28 | - | - | - | +00:43:25 |
| Medium 3: A Long Journey | 2224 | 0 | 01:16:51 | - | - | - | +01:16:41 |
| Medium 4: Boulderdash | 1126 | 0 | 00:51:60 | - | - | - | +00:51:59 |
| Medium 5: Pipedreams | 4135 | 0 | 00:34:76 | - | - | - | +00:34:73 |
| Medium 6: I Want Squirrels! | 1504 | 0 | 00:58:43 | - | - | - | +00:58:35 |
| Medium 7: Under Construction | 3251 | 0 | 01:10:83 | - | - | - | +01:10:80 |
| Medium 8: The Final Exam | 1869 | 0 | 01:24:71 | - | - | - | +01:24:63 |
| Hard 1: Full Speed Ahead | 1928 | 0 | 00:43:91 | - | - | - | +00:43:90 |
| Hard 2: Buried in Box | 4747 | 8 | 03:05:88 | - | - | - | +03:05:78 |
| Hard 3: Jumpy Ride | 4873 | 4 | 01:25:88 | - | - | - | +01:25:85 |
| Hard 4: The Shortcut | 11552 | 57 | 08:45:46 | - | - | - | +08:45:41 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | 3462 | 8 | 03:50:75 | - | - | - | +03:50:72 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 8982 | 0 | 12 | - | - | - | -996 |
| Flip 2: Just Flip | 7640 | 0 | 12 | - | - | - | -988 |
| Flip 3: Flippin Hard | 4056 | 0 | 5 | - | - | - | -995 |
| Wheelie 1: Pohjanmaa | 4934 | 0 | 75.20 | - | - | - | -1398682.17 |
| Wheelie 2: Hot wheels | 1831 | 0 | 67.38 | - | - | - | -573.46 |
| Wheelie 3: King of the Wheels | 3431 | 0 | 30.59 | - | - | - | -610.25 |
| Dynamic 1: Bit Tricky | 6591 | 0 | 01:37:60 | - | - | - | +01:37:50 |
| Dynamic 2: Fun With Physics? | 1705 | 0 | 00:47:20 | - | - | - | +00:47:15 |
| Dynamic 3: Shaky Grounds | 4161 | 1 | 01:28:15 | - | - | - | +01:28:04 |
| Dynamic 4: Step Up! | 6558 | 2 | 01:42:13 | - | - | - | +01:42:08 |
| Downloadable-1: Autobahn | 3081 | 0 | 00:25:50 | - | - | - | +00:25:45 |
| Downloadable-2: Death Slopes | - | - | - | - | - | - | 00:00:01 |
| Downloadable-3: Full Throttle! | 2184 | 0 | 00:21:65 | - | - | - | +00:21:64 |
| Downloadable-4: Grindhouse | 1815 | 0 | 00:39:36 | - | - | - | +00:39:30 |
| Downloadable-5: Let It Flip | - | - | - | - | - | - | 00:00:03 |
| Downloadable-6: Maze | - | - | - | - | - | - | 00:00:11 |
| Downloadable-7: No Air | - | - | - | - | - | - | 00:00:01 |
| Downloadable-8: Rock Bottom | 2928 | 0 | 00:26:50 | - | - | - | +00:26:40 |
| Downloadable-9: Speed Jumps | - | - | - | - | - | - | 00:00:08 |
| Downloadable-10: Speed Wheel | - | - | - | - | - | - | 00:00:10 |
| Downloadable-11: The Arc | 2923 | 0 | 00:20:78 | - | - | - | +00:20:72 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | - | - | - | - | - | - | 00:00:01 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | - | - | - | - | - | - | 00:00:01 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | 2063 | 0 | 00:35:21 | - | - | - | +00:35:11 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | 2414 | 5 | 02:32:96 | - | - | - | +02:32:88 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:23:68 | 05:48:05 | 07:39:50 | 197:51:90 | 173.17 | 29 | 05:35:08 | 845:21:98 |



