| Profile for BLowN | |
|---|---|
| Name | BLowN |
| Team | |
| Country |
Newzealand
|
| Level | 21 |
| Experience | 4826400 |
| Play time | 69:29:22 |
| Ranking | 4873.27 |
| Ranking position | 5085 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 2270 | 0 | 00:03:65 | - | - | - | +00:03:64 |
| Tutorial-2: Slope Training | 1226 | 0 | 00:13:46 | - | - | - | +00:13:36 |
| Tutorial-3: Landing Procedures | 2431 | 0 | 00:13:11 | - | - | - | +00:13:05 |
| Tutorial-4: Tricky Obstacles | 2018 | 0 | 00:14:98 | - | - | - | +00:14:90 |
| Tutorial-5: Hill Climbing | 1554 | 0 | 00:11:68 | - | - | - | +00:11:65 |
| Tutorial-6: Spring Jump Lesson | 2480 | 0 | 00:14:40 | - | - | - | +00:14:34 |
| Tutorial-7: Switch Jump Lesson | 2015 | 0 | 00:10:65 | - | - | - | +00:10:55 |
| Easy 1: Construction Work | 835 | 0 | 00:18:21 | - | - | - | +00:18:10 |
| Easy 2: Ladder Madness | 4224 | 0 | 00:24:71 | - | - | - | +00:24:65 |
| Easy 3: The Jorma Highway | 1459 | 0 | 00:17:29 | - | - | - | +00:17:22 |
| Easy 4: Concrete Mayhem | 3214 | 0 | 00:39:09 | - | - | - | +00:39:02 |
| Easy 5: Fiery Justice | 1980 | 0 | 00:32:50 | - | - | - | +00:32:44 |
| Easy 6: Bumpy Road | 758 | 0 | 00:36:00 | - | - | - | +00:35:92 |
| Easy 7: The Grill Fantasy | 3812 | 0 | 00:33:00 | - | - | - | +00:32:90 |
| Easy 8: Where's the Ground | 5697 | 0 | 01:18:60 | - | - | - | +01:18:50 |
| Easy 9: Ups and Downs | 4691 | 0 | 00:24:21 | - | - | - | +00:24:16 |
| Easy 10: Watch Your Landing | 3366 | 0 | 00:20:56 | - | - | - | +00:20:51 |
| Easy 11: Easy Beasy | 732 | 0 | 00:30:05 | - | - | - | +00:29:95 |
| Medium 1: Too many tires | 2718 | 0 | 00:40:34 | - | - | - | +00:40:30 |
| Medium 2: Big Jumps | 934 | 0 | 00:39:36 | - | - | - | +00:39:33 |
| Medium 3: A Long Journey | 8826 | 3 | 01:24:56 | - | - | - | +01:24:46 |
| Medium 4: Boulderdash | 2827 | 0 | 01:05:56 | - | - | - | +01:05:55 |
| Medium 5: Pipedreams | 1334 | 0 | 00:30:23 | - | - | - | +00:30:20 |
| Medium 6: I Want Squirrels! | 7786 | 2 | 01:04:86 | - | - | - | +01:04:78 |
| Medium 7: Under Construction | 6217 | 3 | 00:54:11 | - | - | - | +00:54:08 |
| Medium 8: The Final Exam | 4620 | 1 | 01:16:40 | - | - | - | +01:16:32 |
| Hard 1: Full Speed Ahead | 5200 | 1 | 00:49:01 | - | - | - | +00:49:00 |
| Hard 2: Buried in Box | 9805 | 32 | 04:49:50 | - | - | - | +04:49:40 |
| Hard 3: Jumpy Ride | 4059 | 3 | 01:02:41 | - | - | - | +01:02:38 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 176 | 0 | 28 | - | - | - | -980 |
| Flip 2: Just Flip | 264 | 0 | 32 | - | - | - | -968 |
| Flip 3: Flippin Hard | 285 | 0 | 27 | - | - | - | -973 |
| Wheelie 1: Pohjanmaa | 2867 | 0 | 79.45 | - | - | - | -1398677.92 |
| Wheelie 2: Hot wheels | 1892 | 0 | 67.07 | - | - | - | -573.77 |
| Wheelie 3: King of the Wheels | - | - | - | - | - | - | 640.84 |
| Dynamic 1: Bit Tricky | 2234 | 0 | 00:51:81 | - | - | - | +00:51:71 |
| Dynamic 2: Fun With Physics? | 6290 | 3 | 01:09:30 | - | - | - | +01:09:25 |
| Dynamic 3: Shaky Grounds | 4227 | 2 | 00:43:86 | - | - | - | +00:43:75 |
| Dynamic 4: Step Up! | 6746 | 3 | 01:02:45 | - | - | - | +01:02:40 |
| Downloadable-1: Autobahn | 3385 | 0 | 00:25:55 | - | - | - | +00:25:50 |
| Downloadable-2: Death Slopes | 1691 | 0 | 00:17:10 | - | - | - | +00:17:09 |
| Downloadable-3: Full Throttle! | 2363 | 0 | 00:21:83 | - | - | - | +00:21:82 |
| Downloadable-4: Grindhouse | 2042 | 0 | 00:39:51 | - | - | - | +00:39:45 |
| Downloadable-5: Let It Flip | 1937 | 0 | 00:34:30 | - | - | - | +00:34:27 |
| Downloadable-6: Maze | 2433 | 0 | 00:53:15 | - | - | - | +00:53:04 |
| Downloadable-7: No Air | 2381 | 0 | 01:03:20 | - | - | - | +01:03:19 |
| Downloadable-8: Rock Bottom | 390 | 0 | 00:25:30 | - | - | - | +00:25:20 |
| Downloadable-9: Speed Jumps | 1453 | 0 | 00:43:75 | - | - | - | +00:43:67 |
| Downloadable-10: Speed Wheel | 939 | 0 | 00:23:75 | - | - | - | +00:23:65 |
| Downloadable-11: The Arc | 1800 | 0 | 00:20:21 | - | - | - | +00:20:15 |
| Downloadable-12: The Classic | 4466 | 4 | 02:00:06 | - | - | - | +02:00:01 |
| Downloadable-13: Dizzy | 1423 | 0 | 01:12:43 | - | - | - | +01:12:42 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | 1917 | 0 | 00:26:28 | - | - | - | +00:26:27 |
| Downloadable-16: Speedway | - | - | - | - | - | - | 00:00:10 |
| Downloadable-17: End is Near | 793 | 0 | 00:33:30 | - | - | - | +00:33:20 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | - | - | - | - | - | - | 00:00:05 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 01:21:95 | 05:54:26 | 07:35:46 | 306:40:93 | 146.52 | 87 | 03:47:43 | 370:19:75 |



