| Profile for Abenia | |
|---|---|
| Name | Abenia |
| Team | abenia |
| Country |
Spain
|
| Level | 8 |
| Experience | 243391 |
| Play time | 9:57:19 |
| Ranking | 1969.46 |
| Ranking position | 40480 |
| Achievements | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| All time | This week | ||||||
|---|---|---|---|---|---|---|---|
| Level | # | Faults | Record | # | Faults | Record | Diff to WR |
| Tutorial-1: Basics of Handling | 32944 | 0 | 00:04:31 | - | - | - | +00:04:30 |
| Tutorial-2: Slope Training | 10007 | 0 | 00:13:88 | - | - | - | +00:13:78 |
| Tutorial-3: Landing Procedures | 7299 | 0 | 00:14:15 | - | - | - | +00:14:09 |
| Tutorial-4: Tricky Obstacles | 120797 | 9 | 01:09:10 | - | - | - | +01:09:02 |
| Tutorial-5: Hill Climbing | 16032 | 0 | 00:13:16 | - | - | - | +00:13:13 |
| Tutorial-6: Spring Jump Lesson | - | - | - | - | - | - | 00:00:06 |
| Tutorial-7: Switch Jump Lesson | - | - | - | - | - | - | 00:00:10 |
| Easy 1: Construction Work | 28974 | 0 | 00:22:65 | - | - | - | +00:22:54 |
| Easy 2: Ladder Madness | 40368 | 1 | 00:30:85 | - | - | - | +00:30:79 |
| Easy 3: The Jorma Highway | 97326 | 2 | 00:33:43 | - | - | - | +00:33:35 |
| Easy 4: Concrete Mayhem | 25593 | 1 | 00:52:78 | - | - | - | +00:52:70 |
| Easy 5: Fiery Justice | 44988 | 4 | 01:00:03 | - | - | - | +00:59:97 |
| Easy 6: Bumpy Road | 37799 | 6 | 01:20:03 | - | - | - | +01:19:95 |
| Easy 7: The Grill Fantasy | 68065 | 6 | 00:48:91 | - | - | - | +00:48:81 |
| Easy 8: Where's the Ground | 32777 | 3 | 01:35:81 | - | - | - | +01:35:71 |
| Easy 9: Ups and Downs | 38075 | 2 | 00:40:21 | - | - | - | +00:40:16 |
| Easy 10: Watch Your Landing | 63431 | 4 | 00:38:80 | - | - | - | +00:38:75 |
| Easy 11: Easy Beasy | 42589 | 3 | 00:55:03 | - | - | - | +00:54:93 |
| Medium 1: Too many tires | 72702 | 31 | 03:49:86 | - | - | - | +03:49:81 |
| Medium 2: Big Jumps | 70886 | 27 | 03:27:70 | - | - | - | +03:27:67 |
| Medium 3: A Long Journey | 57845 | 41 | 05:30:20 | - | - | - | +05:30:10 |
| Medium 4: Boulderdash | 71421 | 70 | 07:47:95 | - | - | - | +07:47:94 |
| Medium 5: Pipedreams | 65314 | 15 | 01:47:18 | - | - | - | +01:47:15 |
| Medium 6: I Want Squirrels! | 74346 | 109 | 12:07:25 | - | - | - | +12:07:17 |
| Medium 7: Under Construction | - | - | - | - | - | - | 00:00:03 |
| Medium 8: The Final Exam | - | - | - | - | - | - | 00:00:08 |
| Hard 1: Full Speed Ahead | 41603 | 35 | 04:01:98 | - | - | - | +04:01:97 |
| Hard 2: Buried in Box | - | - | - | - | - | - | 00:00:10 |
| Hard 3: Jumpy Ride | - | - | - | - | - | - | 00:00:03 |
| Hard 4: The Shortcut | - | - | - | - | - | - | 00:00:05 |
| Hard 5: King of the Beer | - | - | - | - | - | - | 00:00:08 |
| Hard 6: Steel and Concrete | - | - | - | - | - | - | 00:00:03 |
| Hard 7: An Affair With Boxes | - | - | - | - | - | - | 00:00:03 |
| Hard 8: Inferno | - | - | - | - | - | - | 00:29:58 |
| Flip 1: Getting Dizzy? | 11094 | 0 | 9 | - | - | - | -999 |
| Flip 2: Just Flip | 30009 | 5 | 2 | - | - | - | -998 |
| Flip 3: Flippin Hard | 33095 | 52 | 7 | - | - | - | -993 |
| Wheelie 1: Pohjanmaa | 35123 | 0 | 5.75 | - | - | - | -1398751.62 |
| Wheelie 2: Hot wheels | 33976 | 2 | 24.32 | - | - | - | -616.52 |
| Wheelie 3: King of the Wheels | 33199 | 17 | 22.49 | - | - | - | -618.35 |
| Dynamic 1: Bit Tricky | 35911 | 19 | 02:51:56 | - | - | - | +02:51:46 |
| Dynamic 2: Fun With Physics? | - | - | - | - | - | - | 00:00:05 |
| Dynamic 3: Shaky Grounds | 39516 | 83 | 07:35:56 | - | - | - | +07:35:45 |
| Dynamic 4: Step Up! | 12706 | 8 | 01:23:16 | - | - | - | +01:23:11 |
| Downloadable-1: Autobahn | 55467 | 6 | 00:41:76 | - | - | - | +00:41:71 |
| Downloadable-2: Death Slopes | 55545 | 12 | 02:18:28 | - | - | - | +02:18:27 |
| Downloadable-3: Full Throttle! | 23804 | 1 | 00:35:71 | - | - | - | +00:35:70 |
| Downloadable-4: Grindhouse | 38697 | 5 | 00:51:98 | - | - | - | +00:51:92 |
| Downloadable-5: Let It Flip | 49761 | 38 | 07:19:28 | - | - | - | +07:19:25 |
| Downloadable-6: Maze | 41328 | 22 | 03:40:45 | - | - | - | +03:40:34 |
| Downloadable-7: No Air | 47579 | 33 | 05:33:20 | - | - | - | +05:33:19 |
| Downloadable-8: Rock Bottom | 42344 | 12 | 01:55:76 | - | - | - | +01:55:66 |
| Downloadable-9: Speed Jumps | 35610 | 3 | 01:01:55 | - | - | - | +01:01:47 |
| Downloadable-10: Speed Wheel | 40719 | 2 | 00:36:36 | - | - | - | +00:36:26 |
| Downloadable-11: The Arc | 45157 | 5 | 01:15:55 | - | - | - | +01:15:49 |
| Downloadable-12: The Classic | - | - | - | - | - | - | 00:00:05 |
| Downloadable-13: Dizzy | 29306 | 46 | 09:23:43 | - | - | - | +09:23:42 |
| Downloadable-14: QcHills | - | - | - | - | - | - | 00:00:03 |
| Downloadable-15: Lollerskates | 25315 | 8 | 01:15:75 | - | - | - | +01:15:74 |
| Downloadable-16: Speedway | 28281 | 30 | 03:28:88 | - | - | - | +03:28:78 |
| Downloadable-17: End is Near | 34478 | 13 | 02:13:05 | - | - | - | +02:12:95 |
| Downloadable-18: Diablo | - | - | - | - | - | - | 01:14:38 |
| Downloadable-19: You Shall Not Pass! | - | - | - | - | - | - | 00:52:76 |
| Downloadable-20: Physics Fun | 29167 | 20 | 01:48:51 | - | - | - | +01:48:46 |
| Downloadable-21: Domino Effect | - | - | - | - | - | - | 00:00:08 |
| Totals | |||||||
|---|---|---|---|---|---|---|---|
| Tutorial | Easy | Medium | Hard | Wheelie | Flip | Dynamic | Downloadable |
| 121:54:61 | 09:18:56 | 154:30:15 | 424:01:98 | 52.56 | 18 | 71:50:29 | 343:59:55 |



