Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for kobolde
Name kobolde
Team FLDG
Country No country No country flag
Level 9
Experience 309094
Play time 21:29:57
Ranking 2403.48
Ranking position 30474


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 19716 0 00:04:19 - - - +00:04:19
Tutorial-2: Slope Training 13917 0 00:13:93 - - - +00:13:83
Tutorial-3: Landing Procedures 25952 0 00:14:86 - - - +00:14:80
Tutorial-4: Tricky Obstacles 30544 0 00:21:21 - - - +00:21:13
Tutorial-5: Hill Climbing 30842 0 00:13:93 - - - +00:13:90
Tutorial-6: Spring Jump Lesson 32547 3 00:51:43 - - - +00:51:37
Tutorial-7: Switch Jump Lesson 60674 17 01:38:11 - - - +01:38:01
Easy 1: Construction Work 23337 0 00:22:03 - - - +00:21:92
Easy 2: Ladder Madness 40772 1 00:31:26 - - - +00:31:20
Easy 3: The Jorma Highway 89562 2 00:26:38 - - - +00:26:30
Easy 4: Concrete Mayhem 82960 14 01:49:18 - - - +01:49:10
Easy 5: Fiery Justice 54707 6 01:17:43 - - - +01:17:37
Easy 6: Bumpy Road 62179 15 02:42:50 - - - +02:42:42
Easy 7: The Grill Fantasy 71931 6 01:11:03 - - - +01:10:93
Easy 8: Where's the Ground 88172 20 03:16:71 - - - +03:16:61
Easy 9: Ups and Downs 96042 13 01:30:15 - - - +01:30:10
Easy 10: Watch Your Landing 53816 3 00:37:41 - - - +00:37:36
Easy 11: Easy Beasy 91792 12 01:40:68 - - - +01:40:58
Medium 1: Too many tires 58822 22 02:42:71 - - - +02:42:66
Medium 2: Big Jumps 91680 73 08:12:06 - - - +08:12:03
Medium 3: A Long Journey 65981 51 06:16:98 - - - +06:16:88
Medium 4: Boulderdash 39965 29 03:42:46 - - - +03:42:45
Medium 5: Pipedreams 64703 15 01:36:88 - - - +01:36:85
Medium 6: I Want Squirrels! 44538 30 03:50:08 - - - +03:50:00
Medium 7: Under Construction 36923 60 07:55:85 - - - +07:55:82
Medium 8: The Final Exam 41242 99 10:53:90 - - - +10:53:82
Hard 1: Full Speed Ahead 58553 91 07:54:10 - - - +07:54:09
Hard 2: Buried in Box 30074 430 53:02:00 - - - +53:01:90
Hard 3: Jumpy Ride 35310 230 19:49:23 - - - +19:49:20
Hard 4: The Shortcut 14383 101 15:26:26 - - - +15:26:21
Hard 5: King of the Beer - - - - - - 00:00:08
Hard 6: Steel and Concrete - - - - - - 00:00:03
Hard 7: An Affair With Boxes 12892 170 18:38:76 - - - +18:38:73
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 19928 0 1 - - - -1007
Flip 2: Just Flip 39305 11 28 - - - -972
Flip 3: Flippin Hard 26817 33 13 - - - -987
Wheelie 1: Pohjanmaa 12365 0 61.11 - - - -1398696.26
Wheelie 2: Hot wheels 35775 3 58.34 - - - -582.50
Wheelie 3: King of the Wheels 19369 6 21.57 - - - -619.27
Dynamic 1: Bit Tricky 19174 9 01:30:70 - - - +01:30:60
Dynamic 2: Fun With Physics? 26716 26 04:50:54 - - - +04:50:50
Dynamic 3: Shaky Grounds 26921 34 03:42:41 - - - +03:42:30
Dynamic 4: Step Up! 14106 9 01:34:93 - - - +01:34:88
Downloadable-1: Autobahn 19007 0 00:26:71 - - - +00:26:66
Downloadable-2: Death Slopes 25042 0 00:20:08 - - - +00:20:07
Downloadable-3: Full Throttle! 16166 0 00:31:78 - - - +00:31:77
Downloadable-4: Grindhouse 31669 3 00:56:43 - - - +00:56:37
Downloadable-5: Let It Flip 49553 35 05:22:93 - - - +05:22:90
Downloadable-6: Maze 42868 26 03:40:30 - - - +03:40:19
Downloadable-7: No Air 47601 34 06:23:55 - - - +06:23:54
Downloadable-8: Rock Bottom 45699 17 02:59:11 - - - +02:59:01
Downloadable-9: Speed Jumps 46753 16 02:09:71 - - - +02:09:63
Downloadable-10: Speed Wheel 43087 3 00:42:43 - - - +00:42:33
Downloadable-11: The Arc 34454 3 00:32:36 - - - +00:32:30
Downloadable-12: The Classic 25894 68 16:32:83 - - - +16:32:78
Downloadable-13: Dizzy 16809 13 03:13:68 - - - +03:13:67
Downloadable-14: QcHills 19046 48 17:40:38 - - - +17:40:35
Downloadable-15: Lollerskates 31249 18 02:18:41 - - - +02:18:40
Downloadable-16: Speedway 29079 33 05:22:03 - - - +05:21:93
Downloadable-17: End is Near 26123 7 01:01:51 - - - +01:01:41
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 20908 9 01:41:68 - - - +01:41:63
Downloadable-21: Domino Effect 13718 70 10:53:81 - - - +10:53:73


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
03:37:70 15:24:80 45:10:95 294:50:36 141.02 42 11:38:60 202:49:80



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.17
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
68 min ago NicolasDM0 Easy 2: Ladder Madness 00:42:40
69 min ago NicolasDM0 Easy 1: Construction Work 00:32:78
71 min ago NicolasDM0 Tutorial-7: Switch Jump Lesson 04:06:33
80 min ago NicolasDM0 Tutorial-6: Spring Jump Lesson 02:16:11
83 min ago NicolasDM0 Tutorial-5: Hill Climbing 00:24:25

Active players 194801

See more statistics.