Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for POI2NSTAI2
Name POI2NSTAI2
Team Schwanemas
Country Germany Germany flag
Level 15
Experience 1185016
Play time 18:01:32
Ranking 5281.99
Ranking position 3047


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 2316 0 00:03:65 - - - +00:03:64
Tutorial-2: Slope Training 440 0 00:13:31 - - - +00:13:21
Tutorial-3: Landing Procedures 1858 0 00:12:88 - - - +00:12:82
Tutorial-4: Tricky Obstacles 445 0 00:10:80 - - - +00:10:72
Tutorial-5: Hill Climbing 978 0 00:11:45 - - - +00:11:42
Tutorial-6: Spring Jump Lesson 2990 0 00:14:56 - - - +00:14:50
Tutorial-7: Switch Jump Lesson 1081 0 00:09:28 - - - +00:09:18
Easy 1: Construction Work 1140 0 00:18:36 - - - +00:18:25
Easy 2: Ladder Madness 696 0 00:22:46 - - - +00:22:40
Easy 3: The Jorma Highway 5702 0 00:18:13 - - - +00:18:05
Easy 4: Concrete Mayhem 2068 0 00:37:88 - - - +00:37:80
Easy 5: Fiery Justice 6033 0 00:34:01 - - - +00:33:95
Easy 6: Bumpy Road 2806 0 00:38:76 - - - +00:38:68
Easy 7: The Grill Fantasy 2949 0 00:32:75 - - - +00:32:65
Easy 8: Where's the Ground 4373 0 01:17:86 - - - +01:17:76
Easy 9: Ups and Downs 2851 0 00:23:45 - - - +00:23:40
Easy 10: Watch Your Landing 1720 0 00:20:06 - - - +00:20:01
Easy 11: Easy Beasy 2056 0 00:31:36 - - - +00:31:26
Medium 1: Too many tires 5072 0 00:46:65 - - - +00:46:60
Medium 2: Big Jumps 4178 0 00:43:66 - - - +00:43:63
Medium 3: A Long Journey 3204 0 01:23:58 - - - +01:23:48
Medium 4: Boulderdash 9346 4 01:19:56 - - - +01:19:55
Medium 5: Pipedreams 4225 0 00:34:95 - - - +00:34:92
Medium 6: I Want Squirrels! 6786 1 01:05:91 - - - +01:05:83
Medium 7: Under Construction 5220 1 00:59:95 - - - +00:59:92
Medium 8: The Final Exam 2177 0 01:28:68 - - - +01:28:60
Hard 1: Full Speed Ahead 2348 0 00:45:85 - - - +00:45:84
Hard 2: Buried in Box 3906 5 02:34:45 - - - +02:34:35
Hard 3: Jumpy Ride 4285 3 01:17:13 - - - +01:17:10
Hard 4: The Shortcut 9954 42 06:21:86 - - - +06:21:81
Hard 5: King of the Beer 4537 29 06:00:80 - - - +06:00:72
Hard 6: Steel and Concrete 5964 64 08:26:46 - - - +08:26:43
Hard 7: An Affair With Boxes 5740 24 03:07:03 - - - +03:07:00
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 4789 0 17 - - - -991
Flip 2: Just Flip 3334 0 20 - - - -980
Flip 3: Flippin Hard 2342 0 10 - - - -990
Wheelie 1: Pohjanmaa 7452 0 70.64 - - - -1398686.73
Wheelie 2: Hot wheels 12831 0 33.42 - - - -607.42
Wheelie 3: King of the Wheels 6444 0 20.43 - - - -620.41
Dynamic 1: Bit Tricky 2990 0 00:56:28 - - - +00:56:18
Dynamic 2: Fun With Physics? 7564 4 01:42:96 - - - +01:42:91
Dynamic 3: Shaky Grounds 4236 2 00:45:11 - - - +00:45:00
Dynamic 4: Step Up! 11700 7 01:33:78 - - - +01:33:73
Downloadable-1: Autobahn 16411 0 00:26:46 - - - +00:26:41
Downloadable-2: Death Slopes 12202 0 00:18:26 - - - +00:18:25
Downloadable-3: Full Throttle! 1934 0 00:21:35 - - - +00:21:34
Downloadable-4: Grindhouse 1017 0 00:38:84 - - - +00:38:79
Downloadable-5: Let It Flip 3235 0 00:34:61 - - - +00:34:58
Downloadable-6: Maze 7426 2 01:02:23 - - - +01:02:12
Downloadable-7: No Air 15979 1 01:05:91 - - - +01:05:90
Downloadable-8: Rock Bottom 14343 0 00:30:56 - - - +00:30:46
Downloadable-9: Speed Jumps 9254 0 00:46:86 - - - +00:46:78
Downloadable-10: Speed Wheel 4431 0 00:24:50 - - - +00:24:40
Downloadable-11: The Arc 4527 0 00:21:75 - - - +00:21:69
Downloadable-12: The Classic 3388 2 01:54:93 - - - +01:54:88
Downloadable-13: Dizzy 2973 0 01:20:90 - - - +01:20:89
Downloadable-14: QcHills 2210 0 00:56:43 - - - +00:56:40
Downloadable-15: Lollerskates 1729 0 00:25:80 - - - +00:25:79
Downloadable-16: Speedway 3244 0 00:48:90 - - - +00:48:80
Downloadable-17: End is Near 6904 0 00:43:43 - - - +00:43:33
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 7747 2 01:03:30 - - - +01:03:25
Downloadable-21: Domino Effect 4306 13 02:37:88 - - - +02:37:80


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
01:15:94 05:55:13 08:22:96 88:33:60 124.49 47 04:58:15 136:22:96



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.15
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
4 h ago WEEZy Medium 6: I Want Squirrels! 04:09:33
4 h ago WEEZy Medium 5: Pipedreams 01:17:69
4 h ago WEEZy Medium 4: Boulderdash 03:12:45
4 h ago WEEZy Medium 3: A Long Journey 02:43:93
4 h ago WEEZy Medium 2: Big Jumps 03:29:00

Active players 194792

See more statistics.