Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for jason1982
Name jason1982
Team GHSCREW
Country No country No country flag
Level 17
Experience 1851260
Play time 31:44:19
Ranking 5332.13
Ranking position 2804


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 4328 0 00:03:70 - - - +00:03:69
Tutorial-2: Slope Training 3629 0 00:13:66 - - - +00:13:56
Tutorial-3: Landing Procedures 3971 0 00:13:61 - - - +00:13:55
Tutorial-4: Tricky Obstacles 3393 0 00:15:85 - - - +00:15:77
Tutorial-5: Hill Climbing 1569 0 00:11:68 - - - +00:11:65
Tutorial-6: Spring Jump Lesson 4534 0 00:15:16 - - - +00:15:10
Tutorial-7: Switch Jump Lesson 1555 0 00:09:95 - - - +00:09:85
Easy 1: Construction Work 5535 0 00:19:83 - - - +00:19:72
Easy 2: Ladder Madness 8386 0 00:26:01 - - - +00:25:95
Easy 3: The Jorma Highway 6213 0 00:18:28 - - - +00:18:20
Easy 4: Concrete Mayhem 6602 0 00:41:86 - - - +00:41:78
Easy 5: Fiery Justice 5260 0 00:33:76 - - - +00:33:70
Easy 6: Bumpy Road 5723 0 00:42:11 - - - +00:42:03
Easy 7: The Grill Fantasy 5140 0 00:33:34 - - - +00:33:25
Easy 8: Where's the Ground 5498 0 01:18:48 - - - +01:18:38
Easy 9: Ups and Downs 3891 0 00:23:90 - - - +00:23:85
Easy 10: Watch Your Landing 4266 0 00:20:71 - - - +00:20:66
Easy 11: Easy Beasy 4837 0 00:33:48 - - - +00:33:38
Medium 1: Too many tires 9560 0 01:08:30 - - - +01:08:25
Medium 2: Big Jumps 8207 0 00:48:10 - - - +00:48:07
Medium 3: A Long Journey 5757 0 01:47:21 - - - +01:47:11
Medium 4: Boulderdash 6300 0 02:08:66 - - - +02:08:65
Medium 5: Pipedreams 6480 0 00:39:43 - - - +00:39:40
Medium 6: I Want Squirrels! 6013 0 01:40:91 - - - +01:40:83
Medium 7: Under Construction 5450 1 01:19:55 - - - +01:19:52
Medium 8: The Final Exam 6388 5 01:50:91 - - - +01:50:83
Hard 1: Full Speed Ahead 2804 0 00:48:15 - - - +00:48:14
Hard 2: Buried in Box 5679 12 03:14:10 - - - +03:14:00
Hard 3: Jumpy Ride 5152 5 01:12:78 - - - +01:12:75
Hard 4: The Shortcut 9251 36 06:23:03 - - - +06:22:98
Hard 5: King of the Beer 4229 24 04:05:93 - - - +04:05:85
Hard 6: Steel and Concrete 5428 52 11:57:80 - - - +11:57:77
Hard 7: An Affair With Boxes 3733 10 02:40:91 - - - +02:40:88
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 1329 0 22 - - - -986
Flip 2: Just Flip 3328 0 20 - - - -980
Flip 3: Flippin Hard 6075 2 7 - - - -993
Wheelie 1: Pohjanmaa 2260 0 80.89 - - - -1398676.48
Wheelie 2: Hot wheels 2695 0 63.47 - - - -577.37
Wheelie 3: King of the Wheels 6859 0 19.45 - - - -621.39
Dynamic 1: Bit Tricky 5609 0 01:15:10 - - - +01:15:00
Dynamic 2: Fun With Physics? 4775 1 01:05:98 - - - +01:05:93
Dynamic 3: Shaky Grounds 5251 3 01:48:90 - - - +01:48:79
Dynamic 4: Step Up! 8458 4 01:28:36 - - - +01:28:31
Downloadable-1: Autobahn 1177 0 00:25:06 - - - +00:25:01
Downloadable-2: Death Slopes 1788 0 00:17:11 - - - +00:17:10
Downloadable-3: Full Throttle! 5849 0 00:24:36 - - - +00:24:35
Downloadable-4: Grindhouse 2327 0 00:39:65 - - - +00:39:59
Downloadable-5: Let It Flip 4054 0 00:34:80 - - - +00:34:77
Downloadable-6: Maze 6203 1 01:05:85 - - - +01:05:74
Downloadable-7: No Air 4065 0 01:04:21 - - - +01:04:20
Downloadable-8: Rock Bottom 1678 0 00:26:06 - - - +00:25:96
Downloadable-9: Speed Jumps 4365 0 00:45:46 - - - +00:45:38
Downloadable-10: Speed Wheel 2985 0 00:24:33 - - - +00:24:23
Downloadable-11: The Arc 975 0 00:19:76 - - - +00:19:70
Downloadable-12: The Classic 6653 8 02:23:45 - - - +02:23:40
Downloadable-13: Dizzy 6140 2 01:55:18 - - - +01:55:17
Downloadable-14: QcHills 4983 1 01:17:36 - - - +01:17:33
Downloadable-15: Lollerskates 3501 0 00:30:91 - - - +00:30:90
Downloadable-16: Speedway 3635 0 00:51:45 - - - +00:51:35
Downloadable-17: End is Near 5470 0 00:40:51 - - - +00:40:41
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 2648 0 00:41:05 - - - +00:41:00
Downloadable-21: Domino Effect 3992 11 03:44:51 - - - +03:44:43


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
01:23:63 06:11:81 11:23:10 90:22:71 163.81 49 05:38:35 138:31:15



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.17
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
102 min ago Corrrry Flip 1: Getting Dizzy? 10
8 h ago Genetryx Hard 3: Jumpy Ride 02:17:31
8 h ago Genetryx Hard 1: Full Speed Ahead 01:10:43
8 h ago Genetryx Medium 5: Pipedreams 01:01:10
8 h ago Genetryx Medium 4: Boulderdash 02:42:28

Active players 194803

See more statistics.