Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for JCooper
Name JCooper
Team BOSTHD
Country Nauru Nauru flag
Level 11
Experience 438529
Play time 9:51:28
Ranking 3985.27
Ranking position 10836


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 19646 0 00:04:19 - - - +00:04:19
Tutorial-2: Slope Training 47261 0 00:14:16 - - - +00:14:06
Tutorial-3: Landing Procedures 19609 0 00:14:70 - - - +00:14:64
Tutorial-4: Tricky Obstacles 39235 0 00:24:36 - - - +00:24:28
Tutorial-5: Hill Climbing 14264 0 00:13:05 - - - +00:13:02
Tutorial-6: Spring Jump Lesson 37173 4 00:52:16 - - - +00:52:10
Tutorial-7: Switch Jump Lesson 32661 5 01:11:18 - - - +01:11:08
Easy 1: Construction Work 12722 0 00:21:03 - - - +00:20:92
Easy 2: Ladder Madness 22309 0 00:31:33 - - - +00:31:27
Easy 3: The Jorma Highway 17600 0 00:19:75 - - - +00:19:67
Easy 4: Concrete Mayhem 12109 0 00:45:63 - - - +00:45:55
Easy 5: Fiery Justice 15061 0 00:36:34 - - - +00:36:29
Easy 6: Bumpy Road 7192 0 00:43:71 - - - +00:43:63
Easy 7: The Grill Fantasy 23662 0 00:42:83 - - - +00:42:73
Easy 8: Where's the Ground 7308 0 01:19:40 - - - +01:19:30
Easy 9: Ups and Downs 17667 0 00:31:60 - - - +00:31:55
Easy 10: Watch Your Landing 13747 0 00:22:10 - - - +00:22:05
Easy 11: Easy Beasy 10123 0 00:36:88 - - - +00:36:78
Medium 1: Too many tires 6749 0 00:52:16 - - - +00:52:11
Medium 2: Big Jumps 9152 0 00:49:35 - - - +00:49:32
Medium 3: A Long Journey 11775 5 02:13:71 - - - +02:13:61
Medium 4: Boulderdash 23356 16 02:29:36 - - - +02:29:35
Medium 5: Pipedreams 31745 6 01:11:69 - - - +01:11:67
Medium 6: I Want Squirrels! 37061 23 03:19:96 - - - +03:19:88
Medium 7: Under Construction 26592 38 06:01:06 - - - +06:01:03
Medium 8: The Final Exam 12438 17 04:46:90 - - - +04:46:82
Hard 1: Full Speed Ahead 21535 15 02:40:08 - - - +02:40:07
Hard 2: Buried in Box 21038 126 20:54:05 - - - +20:53:95
Hard 3: Jumpy Ride 25331 57 06:06:11 - - - +06:06:08
Hard 4: The Shortcut - - - - - - 00:00:05
Hard 5: King of the Beer - - - - - - 00:00:08
Hard 6: Steel and Concrete - - - - - - 00:00:03
Hard 7: An Affair With Boxes - - - - - - 00:00:03
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 8926 0 12 - - - -996
Flip 2: Just Flip 7567 0 12 - - - -988
Flip 3: Flippin Hard 2580 0 9 - - - -991
Wheelie 1: Pohjanmaa 13292 0 59.21 - - - -1398698.16
Wheelie 2: Hot wheels 9764 0 41.81 - - - -599.03
Wheelie 3: King of the Wheels 5539 0 22.61 - - - -618.23
Dynamic 1: Bit Tricky 22053 10 02:14:00 - - - +02:13:90
Dynamic 2: Fun With Physics? 14871 11 05:16:98 - - - +05:16:93
Dynamic 3: Shaky Grounds 16697 19 02:29:30 - - - +02:29:19
Dynamic 4: Step Up! 23326 16 03:43:95 - - - +03:43:90
Downloadable-1: Autobahn 4880 0 00:25:68 - - - +00:25:63
Downloadable-2: Death Slopes 18618 0 00:19:01 - - - +00:19:00
Downloadable-3: Full Throttle! 54633 15 02:04:41 - - - +02:04:40
Downloadable-4: Grindhouse 33655 3 01:06:83 - - - +01:06:77
Downloadable-5: Let It Flip 29595 5 01:27:68 - - - +01:27:65
Downloadable-6: Maze 16705 6 01:29:40 - - - +01:29:29
Downloadable-7: No Air 24632 2 01:20:55 - - - +01:20:54
Downloadable-8: Rock Bottom 24778 2 00:45:75 - - - +00:45:65
Downloadable-9: Speed Jumps 25115 1 00:52:76 - - - +00:52:68
Downloadable-10: Speed Wheel 2193 0 00:24:18 - - - +00:24:08
Downloadable-11: The Arc 13011 0 00:27:80 - - - +00:27:74
Downloadable-12: The Classic 21005 41 07:27:70 - - - +07:27:65
Downloadable-13: Dizzy 11437 7 03:03:41 - - - +03:03:40
Downloadable-14: QcHills 9151 6 02:50:80 - - - +02:50:77
Downloadable-15: Lollerskates 14898 3 00:51:85 - - - +00:51:84
Downloadable-16: Speedway 16528 10 02:01:00 - - - +02:00:90
Downloadable-17: End is Near 6748 0 00:43:01 - - - +00:42:91
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 9835 3 01:07:25 - - - +01:07:20
Downloadable-21: Domino Effect 4237 12 04:05:38 - - - +04:05:30


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
03:13:83 06:50:63 21:44:23 329:40:25 123.63 33 13:44:23 152:54:50



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.17
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
108 min ago Darwinia Hard 1: Full Speed Ahead 05:48:95
6 h ago Klip Tutorial-2: Slope Training 00:14:53
6 h ago Klip Tutorial-1: Basics of Handling 00:04:41
26 h ago Xaver Easy 4: Concrete Mayhem 03:53:20
27 h ago Xaver Easy 2: Ladder Madness 01:33:85

Active players 194796

See more statistics.