Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.00 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.09 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.92 |
2 | United States | 61880.24 |
3 | France | 61868.26 |
4 | Germany | 61833.64 |
5 | United Kingdom | 61802.50 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | armani1 | Flip 2: Just Flip | 7 |
2 h ago | armani1 | Flip 1: Getting Dizzy? | 10 |
2 h ago | armani1 | Wheelie 3: King of the Wheels | 15.39 |
3 h ago | armani1 | Wheelie 1: Pohjanmaa | 19.29 |
3 h ago | armani1 | Wheelie 2: Hot wheels | 11.75 |
Active players | 193322 |
---|
See more statistics.