Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for kayden
Name kayden
Team
Country Newzealand Newzealand flag
Level 20
Experience 3468475
Play time 48:13:26
Ranking 5804.98
Ranking position 965


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 2169 0 00:03:65 - - - +00:03:64
Tutorial-2: Slope Training 12928 0 00:13:93 - - - +00:13:83
Tutorial-3: Landing Procedures 18554 0 00:14:68 - - - +00:14:62
Tutorial-4: Tricky Obstacles 6119 0 00:16:46 - - - +00:16:38
Tutorial-5: Hill Climbing 5586 0 00:12:35 - - - +00:12:32
Tutorial-6: Spring Jump Lesson 7492 0 00:16:86 - - - +00:16:80
Tutorial-7: Switch Jump Lesson 4851 0 00:13:86 - - - +00:13:76
Easy 1: Construction Work 1382 0 00:18:48 - - - +00:18:37
Easy 2: Ladder Madness 1814 0 00:23:33 - - - +00:23:27
Easy 3: The Jorma Highway 1405 0 00:17:28 - - - +00:17:20
Easy 4: Concrete Mayhem 1180 0 00:36:68 - - - +00:36:60
Easy 5: Fiery Justice 3283 0 00:33:05 - - - +00:32:99
Easy 6: Bumpy Road 2467 0 00:38:36 - - - +00:38:28
Easy 7: The Grill Fantasy 2943 0 00:32:75 - - - +00:32:65
Easy 8: Where's the Ground 2483 0 01:16:51 - - - +01:16:41
Easy 9: Ups and Downs 6131 0 00:24:76 - - - +00:24:71
Easy 10: Watch Your Landing 1581 0 00:20:00 - - - +00:19:95
Easy 11: Easy Beasy 8519 0 00:35:68 - - - +00:35:58
Medium 1: Too many tires 1860 0 00:38:23 - - - +00:38:18
Medium 2: Big Jumps 2394 0 00:41:56 - - - +00:41:53
Medium 3: A Long Journey 3714 0 01:27:70 - - - +01:27:60
Medium 4: Boulderdash 2319 0 01:01:48 - - - +01:01:47
Medium 5: Pipedreams 4746 0 00:35:96 - - - +00:35:93
Medium 6: I Want Squirrels! 2358 0 01:05:00 - - - +01:04:92
Medium 7: Under Construction 1546 0 00:55:43 - - - +00:55:40
Medium 8: The Final Exam 1051 0 01:13:73 - - - +01:13:65
Hard 1: Full Speed Ahead 1416 0 00:42:26 - - - +00:42:25
Hard 2: Buried in Box 1670 0 01:36:71 - - - +01:36:61
Hard 3: Jumpy Ride 801 0 00:42:41 - - - +00:42:38
Hard 4: The Shortcut 1261 0 01:22:78 - - - +01:22:73
Hard 5: King of the Beer 1602 0 01:57:93 - - - +01:57:85
Hard 6: Steel and Concrete 1455 2 02:53:78 - - - +02:53:75
Hard 7: An Affair With Boxes 1055 0 01:05:25 - - - +01:05:22
Hard 8: Inferno 1618 49 04:47:29 - - - +04:17:60
Flip 1: Getting Dizzy? 720 0 24 - - - -984
Flip 2: Just Flip 1835 0 23 - - - -977
Flip 3: Flippin Hard 702 0 21 - - - -979
Wheelie 1: Pohjanmaa 2751 0 79.73 - - - -1398677.64
Wheelie 2: Hot wheels 2380 0 64.72 - - - -576.12
Wheelie 3: King of the Wheels 1538 0 41.04 - - - -599.80
Dynamic 1: Bit Tricky 1231 0 00:45:50 - - - +00:45:40
Dynamic 2: Fun With Physics? 1656 0 00:46:61 - - - +00:46:56
Dynamic 3: Shaky Grounds 2017 0 00:52:81 - - - +00:52:70
Dynamic 4: Step Up! 2596 0 01:05:71 - - - +01:05:66
Downloadable-1: Autobahn 1388 0 00:25:15 - - - +00:25:10
Downloadable-2: Death Slopes 1556 0 00:17:06 - - - +00:17:05
Downloadable-3: Full Throttle! 6974 0 00:25:06 - - - +00:25:05
Downloadable-4: Grindhouse 6516 0 00:41:76 - - - +00:41:70
Downloadable-5: Let It Flip 5743 0 00:35:20 - - - +00:35:17
Downloadable-6: Maze 2525 0 00:53:68 - - - +00:53:57
Downloadable-7: No Air 2236 0 01:02:98 - - - +01:02:97
Downloadable-8: Rock Bottom 7838 0 00:27:80 - - - +00:27:70
Downloadable-9: Speed Jumps 1961 0 00:44:15 - - - +00:44:07
Downloadable-10: Speed Wheel 1761 0 00:24:08 - - - +00:23:98
Downloadable-11: The Arc 3048 0 00:20:86 - - - +00:20:80
Downloadable-12: The Classic 1365 0 01:35:35 - - - +01:35:30
Downloadable-13: Dizzy 2905 0 01:20:41 - - - +01:20:40
Downloadable-14: QcHills 571 0 00:44:65 - - - +00:44:62
Downloadable-15: Lollerskates 2020 0 00:26:55 - - - +00:26:54
Downloadable-16: Speedway 1233 0 00:36:70 - - - +00:36:60
Downloadable-17: End is Near 2334 0 00:35:61 - - - +00:35:51
Downloadable-18: Diablo 1153 83 15:36:81 - - - +14:22:43
Downloadable-19: You Shall Not Pass! 473 22 04:35:58 - - - +03:42:82
Downloadable-20: Physics Fun 936 0 00:30:08 - - - +00:30:03
Downloadable-21: Domino Effect 1518 2 01:59:36 - - - +01:59:28


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
01:31:81 05:56:91 07:39:11 15:08:45 185.49 68 03:30:65 34:18:95



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.15
3 Timeless 24784.18
4 Berrichons 24772.56
5 Shortcut 24721.94

Top countries
# Name Ranking
1 Finland 61937.19
2 United States 61872.79
3 France 61864.24
4 Germany 61823.76
5 United Kingdom 61796.27

Latest top scores
Date Name Track Result
81 min ago Goose4Life Medium 6: I Want Squirrels! 02:34:36
84 min ago Goose4Life Medium 5: Pipedreams 01:13:26
85 min ago Goose4Life Medium 4: Boulderdash 01:57:10
92 min ago Goose4Life Medium 3: A Long Journey 04:38:23
97 min ago Goose4Life Medium 2: Big Jumps 01:59:86

Active players 194804

See more statistics.