Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.67 |
3 | France | 61868.30 |
4 | Germany | 61833.75 |
5 | United Kingdom | 61802.59 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
119 min ago | DirkBaggin | Medium 6: I Want Squirrels! | 02:23:86 |
2 h ago | DirkBaggin | Medium 5: Pipedreams | 01:26:05 |
4 h ago | Lockdown | Downloadable-3: Full Throttle! | 00:29:46 |
9 h ago | VTC | Easy 8: Where's the Ground | 01:21:13 |
10 h ago | VTC | Easy 7: The Grill Fantasy | 00:34:26 |
Active players | 193367 |
---|
See more statistics.