Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.67 |
3 | France | 61868.30 |
4 | Germany | 61833.75 |
5 | United Kingdom | 61802.59 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
33 min ago | MASTERCLAS | Hard 2: Buried in Box | 04:14:36 |
39 min ago | MASTERCLAS | Hard 1: Full Speed Ahead | 01:49:23 |
47 min ago | MASTERCLAS | Medium 8: The Final Exam | 03:28:68 |
2 h ago | HAHAoLEE | Tutorial-3: Landing Procedures | 00:42:18 |
11 h ago | SiGgY | Tutorial-6: Spring Jump Lesson | 00:58:23 |
Active players | 193367 |
---|
See more statistics.