Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.67 |
3 | France | 61868.30 |
4 | Germany | 61833.75 |
5 | United Kingdom | 61802.59 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
6 h ago | felter | Hard 8: Inferno | 06:59:63 |
15 h ago | VTC | Hard 4: The Shortcut | 03:31:21 |
15 h ago | Koji900 | Flip 3: Flippin Hard | 5 |
15 h ago | Koji900 | Flip 2: Just Flip | 2 |
15 h ago | Koji900 | Flip 1: Getting Dizzy? | 1 |
Active players | 193367 |
---|
See more statistics.