Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for Manabu
Name Manabu
Team
Country Japan Japan flag
Level 11
Experience 476384
Play time 33:06:19
Ranking 3022.39
Ranking position 20542


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 72881 0 00:04:55 - - - +00:04:54
Tutorial-2: Slope Training 52601 0 00:14:21 - - - +00:14:11
Tutorial-3: Landing Procedures 32688 0 00:15:06 - - - +00:15:00
Tutorial-4: Tricky Obstacles 47649 0 00:30:93 - - - +00:30:85
Tutorial-5: Hill Climbing 29556 0 00:13:88 - - - +00:13:85
Tutorial-6: Spring Jump Lesson 23815 2 00:26:73 - - - +00:26:67
Tutorial-7: Switch Jump Lesson 16144 1 00:24:36 - - - +00:24:26
Easy 1: Construction Work 10645 0 00:20:78 - - - +00:20:67
Easy 2: Ladder Madness 15124 0 00:28:26 - - - +00:28:20
Easy 3: The Jorma Highway 30519 0 00:20:95 - - - +00:20:87
Easy 4: Concrete Mayhem 14331 0 00:47:50 - - - +00:47:42
Easy 5: Fiery Justice 33197 2 00:38:18 - - - +00:38:12
Easy 6: Bumpy Road 26009 2 01:09:18 - - - +01:09:10
Easy 7: The Grill Fantasy 27179 1 00:36:01 - - - +00:35:91
Easy 8: Where's the Ground 26819 1 01:30:81 - - - +01:30:71
Easy 9: Ups and Downs 18933 0 00:32:61 - - - +00:32:56
Easy 10: Watch Your Landing 22321 0 00:26:13 - - - +00:26:08
Easy 11: Easy Beasy 28405 1 00:47:88 - - - +00:47:78
Medium 1: Too many tires 63284 24 11:25:23 - - - +11:25:18
Medium 2: Big Jumps 24974 5 01:18:88 - - - +01:18:85
Medium 3: A Long Journey 45045 30 03:41:56 - - - +03:41:46
Medium 4: Boulderdash 31198 22 03:01:95 - - - +03:01:94
Medium 5: Pipedreams 39447 8 01:10:98 - - - +01:10:95
Medium 6: I Want Squirrels! 30320 18 02:31:98 - - - +02:31:90
Medium 7: Under Construction 16519 21 02:43:18 - - - +02:43:15
Medium 8: The Final Exam 11747 16 03:14:00 - - - +03:13:92
Hard 1: Full Speed Ahead 12667 8 01:18:19 - - - +01:18:19
Hard 2: Buried in Box 18987 103 14:15:05 - - - +14:14:95
Hard 3: Jumpy Ride 13715 22 02:21:58 - - - +02:21:55
Hard 4: The Shortcut 15160 124 13:28:73 - - - +13:28:68
Hard 5: King of the Beer - - - - - - 00:00:08
Hard 6: Steel and Concrete - - - - - - 00:00:03
Hard 7: An Affair With Boxes - - - - - - 00:00:03
Hard 8: Inferno - - - - - - 00:29:70
Flip 1: Getting Dizzy? 55364 13 9 - - - -999
Flip 2: Just Flip 39794 11 11 - - - -989
Flip 3: Flippin Hard 34537 61 10 - - - -990
Wheelie 1: Pohjanmaa 39049 0 3.33 - - - -1398754.04
Wheelie 2: Hot wheels 20150 0 16.81 - - - -624.03
Wheelie 3: King of the Wheels 28058 12 25.04 - - - -615.80
Dynamic 1: Bit Tricky 27919 14 01:48:71 - - - +01:48:61
Dynamic 2: Fun With Physics? 30506 34 02:59:58 - - - +02:59:53
Dynamic 3: Shaky Grounds 38337 72 06:30:08 - - - +06:29:97
Dynamic 4: Step Up! 33782 33 03:45:71 - - - +03:45:66
Downloadable-1: Autobahn 64267 13 01:39:91 - - - +01:39:86
Downloadable-2: Death Slopes 38967 1 00:29:36 - - - +00:29:35
Downloadable-3: Full Throttle! 26173 2 00:31:15 - - - +00:31:14
Downloadable-4: Grindhouse 53534 12 01:48:35 - - - +01:48:29
Downloadable-5: Let It Flip 47850 23 02:56:70 - - - +02:56:67
Downloadable-6: Maze 43770 30 03:43:11 - - - +03:43:00
Downloadable-7: No Air 41425 10 01:47:88 - - - +01:47:87
Downloadable-8: Rock Bottom 41291 11 01:43:55 - - - +01:43:45
Downloadable-9: Speed Jumps 31837 2 00:58:36 - - - +00:58:28
Downloadable-10: Speed Wheel 37059 1 00:33:08 - - - +00:32:98
Downloadable-11: The Arc 44534 5 00:56:86 - - - +00:56:80
Downloadable-12: The Classic 17203 30 04:10:13 - - - +04:10:08
Downloadable-13: Dizzy 18827 16 02:57:05 - - - +02:57:04
Downloadable-14: QcHills 20856 87 09:54:88 - - - +09:54:85
Downloadable-15: Lollerskates 12387 2 00:49:78 - - - +00:49:77
Downloadable-16: Speedway 13380 8 01:01:18 - - - +01:01:08
Downloadable-17: End is Near 21712 5 00:58:85 - - - +00:58:75
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 12132 4 01:17:13 - - - +01:17:08
Downloadable-21: Domino Effect 15256 132 13:13:63 - - - +13:13:55


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
02:09:75 07:38:33 29:07:78 271:23:56 45.18 30 15:04:10 171:31:00



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.17
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
48 min ago PJdnb Flip 2: Just Flip 6
55 min ago PJdnb Flip 1: Getting Dizzy? 14
62 min ago PJdnb Medium 1: Too many tires 01:09:35
68 min ago PJdnb Hard 2: Buried in Box 03:19:53
6 h ago swaglord Hard 1: Full Speed Ahead 02:01:38

Active players 194802

See more statistics.