Search
       
# a b c d e f g h i j k l m n o p q r s t u v w x y z


Profile for DOPING
Name DOPING
Team
Country Japan Japan flag
Level 9
Experience 293226
Play time 13:54:47
Ranking 3116.90
Ranking position 19354


Achievements


All time This week
Level # Faults Record # Faults Record Diff to WR
Tutorial-1: Basics of Handling 1956 0 00:03:63 - - - +00:03:62
Tutorial-2: Slope Training 27475 0 00:14:05 - - - +00:13:95
Tutorial-3: Landing Procedures 6012 0 00:13:98 - - - +00:13:92
Tutorial-4: Tricky Obstacles 17102 0 00:18:26 - - - +00:18:18
Tutorial-5: Hill Climbing 37169 0 00:14:25 - - - +00:14:22
Tutorial-6: Spring Jump Lesson 35235 4 00:40:50 - - - +00:40:44
Tutorial-7: Switch Jump Lesson 73928 29 02:39:76 - - - +02:39:66
Easy 1: Construction Work 38539 0 00:24:45 - - - +00:24:34
Easy 2: Ladder Madness 108212 6 01:06:68 - - - +01:06:62
Easy 3: The Jorma Highway 44896 0 00:22:90 - - - +00:22:82
Easy 4: Concrete Mayhem 86629 15 02:05:71 - - - +02:05:63
Easy 5: Fiery Justice 69131 10 01:30:21 - - - +01:30:15
Easy 6: Bumpy Road 104366 88 13:20:30 - - - +13:20:22
Easy 7: The Grill Fantasy 74169 6 01:34:11 - - - +01:34:01
Easy 8: Where's the Ground 41708 5 02:00:43 - - - +02:00:33
Easy 9: Ups and Downs 50552 3 01:05:33 - - - +01:05:28
Easy 10: Watch Your Landing 39033 2 00:28:01 - - - +00:27:96
Easy 11: Easy Beasy 44191 3 00:59:30 - - - +00:59:20
Medium 1: Too many tires 74532 33 03:27:28 - - - +03:27:23
Medium 2: Big Jumps 87621 52 04:58:81 - - - +04:58:78
Medium 3: A Long Journey 61895 46 05:01:18 - - - +05:01:08
Medium 4: Boulderdash 45906 34 04:34:41 - - - +04:34:40
Medium 5: Pipedreams 33451 6 01:30:63 - - - +01:30:60
Medium 6: I Want Squirrels! 73030 98 09:11:25 - - - +09:11:17
Medium 7: Under Construction 33716 53 05:07:36 - - - +05:07:33
Medium 8: The Final Exam 44865 124 13:30:41 - - - +13:30:33
Hard 1: Full Speed Ahead 55826 69 07:05:40 - - - +07:05:39
Hard 2: Buried in Box 26264 218 23:33:48 - - - +23:33:38
Hard 3: Jumpy Ride 31213 99 08:54:45 - - - +08:54:42
Hard 4: The Shortcut 16223 165 16:23:75 - - - +16:23:70
Hard 5: King of the Beer 4792 34 06:14:71 - - - +06:14:63
Hard 6: Steel and Concrete 7392 97 13:21:31 - - - +13:21:28
Hard 7: An Affair With Boxes 11676 102 08:44:81 - - - +08:44:78
Hard 8: Inferno 2174 172 18:15:15 - - - +17:45:45
Flip 1: Getting Dizzy? 8880 0 12 - - - -996
Flip 2: Just Flip 34966 8 13 - - - -987
Flip 3: Flippin Hard 30074 41 10 - - - -990
Wheelie 1: Pohjanmaa 36139 0 5.02 - - - -1398752.35
Wheelie 2: Hot wheels 40083 4 40.37 - - - -600.47
Wheelie 3: King of the Wheels 33138 17 23.22 - - - -617.62
Dynamic 1: Bit Tricky 30073 15 02:19:88 - - - +02:19:78
Dynamic 2: Fun With Physics? 24092 22 04:12:21 - - - +04:12:16
Dynamic 3: Shaky Grounds 17118 20 02:07:60 - - - +02:07:49
Dynamic 4: Step Up! 32755 30 04:16:98 - - - +04:16:93
Downloadable-1: Autobahn 6933 0 00:25:83 - - - +00:25:78
Downloadable-2: Death Slopes 26164 0 00:20:29 - - - +00:20:29
Downloadable-3: Full Throttle! 9242 0 00:26:36 - - - +00:26:35
Downloadable-4: Grindhouse 19474 1 00:45:01 - - - +00:44:95
Downloadable-5: Let It Flip 7175 0 00:35:65 - - - +00:35:62
Downloadable-6: Maze 32209 13 02:19:46 - - - +02:19:35
Downloadable-7: No Air 5756 0 01:04:60 - - - +01:04:59
Downloadable-8: Rock Bottom 8783 0 00:28:05 - - - +00:27:95
Downloadable-9: Speed Jumps 22709 1 00:49:06 - - - +00:48:98
Downloadable-10: Speed Wheel 34335 1 00:28:75 - - - +00:28:65
Downloadable-11: The Arc 29201 2 00:33:98 - - - +00:33:92
Downloadable-12: The Classic 16785 29 03:49:75 - - - +03:49:70
Downloadable-13: Dizzy 13724 10 02:28:39 - - - +02:28:39
Downloadable-14: QcHills 13108 15 03:27:28 - - - +03:27:25
Downloadable-15: Lollerskates 18214 4 01:03:33 - - - +01:03:32
Downloadable-16: Speedway 8867 4 01:08:58 - - - +01:08:48
Downloadable-17: End is Near 15057 3 00:45:08 - - - +00:44:98
Downloadable-18: Diablo - - - - - - 01:14:38
Downloadable-19: You Shall Not Pass! - - - - - - 00:52:76
Downloadable-20: Physics Fun 21843 10 01:28:78 - - - +01:28:73
Downloadable-21: Domino Effect 12426 55 06:15:88 - - - +06:15:80


Totals
Tutorial Easy Medium Hard Wheelie Flip Dynamic Downloadable
04:24:45 24:57:46 47:21:36 102:33:08 68.61 35 12:56:68 148:44:18



Top players
# Name Ranking
1 AkaM 6199.50
2 Degn 6198.88
3 PrimusK 6198.71
4 Haruspex 6198.24
5 pebe 6198.13

Top teams
# Name Ranking
1 Simulacra 24795.13
2 Bitchslap 24788.14
3 Timeless 24784.17
4 Berrichons 24772.55
5 Shortcut 24721.91

Top countries
# Name Ranking
1 Finland 61937.17
2 United States 61872.74
3 France 61864.19
4 Germany 61823.69
5 United Kingdom 61796.19

Latest top scores
Date Name Track Result
52 min ago NicolasDM0 Easy 2: Ladder Madness 00:42:40
54 min ago NicolasDM0 Easy 1: Construction Work 00:32:78
55 min ago NicolasDM0 Tutorial-7: Switch Jump Lesson 04:06:33
65 min ago NicolasDM0 Tutorial-6: Spring Jump Lesson 02:16:11
68 min ago NicolasDM0 Tutorial-5: Hill Climbing 00:24:25

Active players 194801

See more statistics.