Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.24 |
2 | Bitchslap | 24789.64 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.10 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.55 |
3 | France | 61868.34 |
4 | Germany | 61833.74 |
5 | United Kingdom | 61802.58 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
75 min ago | GSM | Wheelie 3: King of the Wheels | 26.70 |
80 min ago | GSM | Wheelie 2: Hot wheels | 30.03 |
86 min ago | GSM | Wheelie 1: Pohjanmaa | 19.60 |
91 min ago | GSM | Flip 3: Flippin Hard | 23 |
105 min ago | GSM | Flip 2: Just Flip | 26 |
Active players | 193362 |
---|
See more statistics.