| # | Name | Ranking |
|---|---|---|
| 241 | Fluffudder | 6092.59 |
| 242 | PLAPS | 6092.10 |
| 243 | Zoomie | 6091.97 |
| 244 | Hask | 6091.68 |
| 245 | BramL | 6091.59 |
| 246 | Alebmw88 | 6091.10 |
| 247 | seventyei | 6090.44 |
| 248 | Sayler | 6089.63 |
| 249 | QuikFlipz | 6089.47 |
| 250 | edomae | 6089.20 |
| 251 | SoBo81 | 6089.09 |
| 252 | simibimi | 6089.01 |
| 253 | espumante | 6087.86 |
| 254 | Mirlo | 6086.66 |
| 255 | konvex | 6086.29 |
| 256 | Pickleback | 6086.24 |
| 257 | TurdHead | 6086.21 |
| 258 | PuKy | 6086.17 |
| 259 | SandholmV2 | 6086.03 |
| 260 | Bumle | 6086.01 |
| 261 | Jermu89 | 6084.00 |
| 262 | ethanfrank | 6083.73 |
| 263 | ric | 6083.53 |
| 264 | Charlosxxx | 6082.52 |
| 265 | Michal1984 | 6082.38 |
| 266 | Distraught | 6082.24 |
| 267 | Dylan04 | 6081.78 |
| 268 | retrials | 6081.69 |
| 269 | Glock17 | 6081.68 |
| 270 | Hamsterr | 6080.04 |

| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.01 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.25 |
| 2 | United States | 61872.88 |
| 3 | France | 61864.34 |
| 4 | Germany | 61823.93 |
| 5 | United Kingdom | 61796.48 |
| Latest top scores |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 15 min ago | FirexYT | Tutorial-5: Hill Climbing | 00:13:15 |
| 17 min ago | FirexYT | Tutorial-4: Tricky Obstacles | 00:16:66 |
| 20 min ago | FirexYT | Tutorial-3: Landing Procedures | 00:15:01 |
| 21 min ago | FirexYT | Tutorial-1: Basics of Handling | 00:04:58 |
| 24 min ago | FirexYT | Tutorial-2: Slope Training | 00:14:38 |
| Active players | 194931 |
|---|
See more statistics.


