# | Name | Ranking |
---|---|---|
2581 | MarcoDiggi | 5382.07 |
2582 | Vinkentwo | 5381.98 |
2583 | DBoivin | 5381.85 |
2584 | camille | 5381.85 |
2585 | Moscow | 5381.59 |
2586 | pigofgod | 5381.44 |
2587 | ZaLiTHkA | 5381.40 |
2588 | Cruisa | 5380.40 |
2589 | Again | 5380.24 |
2590 | Azanthul | 5379.99 |
2591 | kasperpro | 5379.90 |
2592 | Mian1st | 5379.89 |
2593 | Simmal | 5379.87 |
2594 | Ghostccc | 5379.81 |
2595 | snipe0876 | 5379.56 |
2596 | Nollier | 5379.33 |
2597 | crusherxmn | 5379.19 |
2598 | Pooh | 5379.16 |
2599 | HarrisHAWK | 5379.12 |
2600 | AaronCarls | 5378.97 |
2601 | Farmand | 5378.72 |
2602 | Henkilo631 | 5378.71 |
2603 | EndersBean | 5378.61 |
2604 | Krotian | 5378.36 |
2605 | SGT | 5377.92 |
2606 | RossJeezy | 5377.91 |
2607 | Smarty | 5377.84 |
2608 | goraknotst | 5377.48 |
2609 | ikinz | 5376.97 |
2610 | JimmyB | 5376.97 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
11 h ago | Kroppdel | Easy 5: Fiery Justice | 00:33:45 |
11 h ago | Kroppdel | Medium 8: The Final Exam | 02:57:71 |
12 h ago | Kroppdel | Medium 7: Under Construction | 00:59:95 |
12 h ago | Genetryx | Easy 9: Ups and Downs | 00:49:80 |
12 h ago | Genetryx | Easy 8: Where's the Ground | 01:45:53 |
Active players | 194795 |
---|
See more statistics.