# | Name | Ranking |
---|---|---|
211 | nollegali | 6105.60 |
212 | Assimilate | 6104.89 |
213 | G1g4byt | 6103.67 |
214 | DANY83 | 6103.27 |
215 | JasperLuca | 6103.17 |
216 | ushishiiii | 6103.04 |
217 | OutlawRida | 6102.77 |
218 | Polk | 6102.75 |
219 | Siggeby | 6102.25 |
220 | MattAnd | 6101.78 |
221 | TheBASStia | 6101.74 |
222 | MacGyver84 | 6101.21 |
223 | RussEPOO | 6100.50 |
224 | DarkNighT | 6099.85 |
225 | ACERBIS | 6099.42 |
226 | Clockwe2 | 6099.35 |
227 | Vinkento | 6098.84 |
228 | torcher | 6098.25 |
229 | jamppa | 6097.86 |
230 | albin97 | 6097.44 |
231 | Tugash | 6096.95 |
232 | tOrqUe091 | 6096.51 |
233 | darkdevil1 | 6095.48 |
234 | Frag | 6094.86 |
235 | Sukkasakke | 6094.65 |
236 | Laird | 6094.46 |
237 | spleen | 6094.39 |
238 | sandahl98 | 6093.24 |
239 | jciftw4 | 6093.12 |
240 | Fluffudder | 6092.61 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Corrrry | Flip 1: Getting Dizzy? | 10 |
9 h ago | Genetryx | Hard 3: Jumpy Ride | 02:17:31 |
9 h ago | Genetryx | Hard 1: Full Speed Ahead | 01:10:43 |
9 h ago | Genetryx | Medium 5: Pipedreams | 01:01:10 |
9 h ago | Genetryx | Medium 4: Boulderdash | 02:42:28 |
Active players | 194803 |
---|
See more statistics.