| # | Name | Ranking |
|---|---|---|
| 21931 | Eddie83 | 2916.94 |
| 21932 | HellFireAT | 2916.91 |
| 21933 | rocafela81 | 2916.90 |
| 21934 | JeSSe86 | 2916.88 |
| 21935 | Scious | 2916.86 |
| 21936 | Jerker666 | 2916.82 |
| 21937 | FuzzybOotz | 2916.64 |
| 21938 | CommieKaze | 2916.59 |
| 21939 | 51NG3R | 2916.52 |
| 21940 | Fudge | 2916.39 |
| 21941 | SirAlbert | 2916.31 |
| 21942 | Neutre | 2916.28 |
| 21943 | mrtmp | 2916.25 |
| 21944 | HalfBaked | 2916.12 |
| 21945 | Delhibelly | 2916.03 |
| 21946 | eliform | 2915.95 |
| 21947 | itz1camel | 2915.80 |
| 21948 | A600 | 2915.50 |
| 21949 | kidnebs | 2915.28 |
| 21950 | Bolkos64 | 2915.18 |
| 21951 | Giz | 2914.99 |
| 21952 | Glen | 2914.95 |
| 21953 | gokuss3 | 2914.92 |
| 21954 | Klapo | 2914.91 |
| 21955 | zummy105 | 2914.84 |
| 21956 | kratos666 | 2914.81 |
| 21957 | dkarlberg | 2914.79 |
| 21958 | Stanley | 2914.75 |
| 21959 | MauriQwe | 2914.55 |
| 21960 | Fracture | 2914.54 |

| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.12 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.16 |
| 4 | Berrichons | 24772.53 |
| 5 | Shortcut | 24721.96 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.21 |
| 2 | United States | 61872.78 |
| 3 | France | 61864.23 |
| 4 | Germany | 61823.79 |
| 5 | United Kingdom | 61796.31 |
| Latest top scores |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 3 h ago | Musmus | Downloadable-14: QcHills | 00:58:56 |
| 4 h ago | Musmus | Downloadable-2: Death Slopes | 00:17:20 |
| 6 h ago | Musmus | Tutorial-6: Spring Jump Lesson | 00:14:86 |
| 25 h ago | Darwinia | Flip 1: Getting Dizzy? | 3 |
| 25 h ago | Darwinia | Flip 3: Flippin Hard | 4 |
| Active players | 194834 |
|---|
See more statistics.


