# | Name | Ranking |
---|---|---|
19981 | jeanguy | 3066.53 |
19982 | thomas76 | 3066.45 |
19983 | alrunner4 | 3066.43 |
19984 | HellSent | 3066.36 |
19985 | Farfel | 3066.23 |
19986 | Jasmin4130 | 3066.21 |
19987 | hobel | 3066.16 |
19988 | Cowuhsocky | 3066.02 |
19989 | Alzaman | 3065.89 |
19990 | Metsastaja | 3065.85 |
19991 | tapae | 3065.74 |
19992 | Plopl | 3065.67 |
19993 | OK2000 | 3065.66 |
19994 | Mordreal | 3065.61 |
19995 | r00k13 | 3065.59 |
19996 | erpeti | 3065.55 |
19997 | Tepsa | 3065.54 |
19998 | Louieyo | 3065.53 |
19999 | Arkhanor | 3065.52 |
20000 | JeffreyZ | 3065.52 |
20001 | dieog | 3065.47 |
20002 | Oliver30 | 3065.26 |
20003 | kopo | 3065.16 |
20004 | kaa0s | 3064.86 |
20005 | Dragon833 | 3064.82 |
20006 | ibai | 3064.66 |
20007 | panaras | 3064.46 |
20008 | JamRam | 3064.10 |
20009 | fred79 | 3064.10 |
20010 | st3f4 | 3064.05 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.16 |
4 | Berrichons | 24772.53 |
5 | Shortcut | 24721.96 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.21 |
2 | United States | 61872.78 |
3 | France | 61864.23 |
4 | Germany | 61823.79 |
5 | United Kingdom | 61796.31 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Darwinia | Flip 1: Getting Dizzy? | 3 |
2 h ago | Darwinia | Flip 3: Flippin Hard | 4 |
2 h ago | Darwinia | Flip 2: Just Flip | 2 |
2 h ago | Darwinia | Downloadable-20: Physics Fun | 01:15:21 |
2 h ago | Darwinia | Downloadable-4: Grindhouse | 01:00:48 |
Active players | 194834 |
---|
See more statistics.