# | Name | Ranking |
---|---|---|
151 | father | 6138.91 |
152 | jciftw3 | 6138.71 |
153 | smokebr | 6138.11 |
154 | JuhoR | 6137.94 |
155 | mikelxu | 6137.79 |
156 | Glas | 6136.25 |
157 | Cheep | 6135.71 |
158 | Skorpion | 6134.88 |
159 | Alchesay | 6134.85 |
160 | Widow420 | 6134.38 |
161 | Santtu94 | 6134.10 |
162 | BuckUrine | 6133.71 |
163 | mlaine2 | 6133.34 |
164 | DarkOne | 6133.26 |
165 | hell | 6130.53 |
166 | PiroDeity | 6130.29 |
167 | Timmy | 6130.24 |
168 | NITROFREAK | 6128.66 |
169 | Makkelele | 6128.27 |
170 | MMeyer | 6127.95 |
171 | floppymeat | 6127.36 |
172 | Schtroumf | 6124.73 |
173 | Motoboy96 | 6124.06 |
174 | Illosion | 6123.82 |
175 | CaptDZ | 6122.25 |
176 | JAILT | 6122.24 |
177 | Jack7777 | 6121.63 |
178 | Derps | 6121.16 |
179 | SniperCat | 6121.14 |
180 | 11mkk | 6120.47 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.16 |
4 | Berrichons | 24772.53 |
5 | Shortcut | 24721.96 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.21 |
2 | United States | 61872.78 |
3 | France | 61864.23 |
4 | Germany | 61823.79 |
5 | United Kingdom | 61796.32 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
46 min ago | Mmmmartz | Downloadable-6: Maze | 01:08:96 |
53 min ago | Mmmmartz | Downloadable-5: Let It Flip | 00:47:71 |
55 min ago | Mmmmartz | Downloadable-4: Grindhouse | 00:42:56 |
58 min ago | Mmmmartz | Downloadable-3: Full Throttle! | 00:25:58 |
59 min ago | Mmmmartz | Downloadable-2: Death Slopes | 00:18:16 |
Active players | 194854 |
---|
See more statistics.