# | Name | Ranking |
---|---|---|
151 | father | 6138.94 |
152 | jciftw3 | 6138.74 |
153 | smokebr | 6138.13 |
154 | JuhoR | 6137.97 |
155 | mikelxu | 6137.81 |
156 | Glas | 6136.26 |
157 | Cheep | 6135.74 |
158 | Skorpion | 6134.91 |
159 | Alchesay | 6134.88 |
160 | Widow420 | 6134.41 |
161 | Santtu94 | 6134.12 |
162 | BuckUrine | 6133.73 |
163 | mlaine2 | 6133.36 |
164 | DarkOne | 6133.29 |
165 | hell | 6130.56 |
166 | PiroDeity | 6130.32 |
167 | Timmy | 6130.28 |
168 | NITROFREAK | 6128.68 |
169 | Makkelele | 6128.30 |
170 | MMeyer | 6127.98 |
171 | floppymeat | 6127.37 |
172 | Schtroumf | 6124.77 |
173 | Motoboy96 | 6124.08 |
174 | Illosion | 6123.85 |
175 | CaptDZ | 6122.27 |
176 | JAILT | 6122.25 |
177 | Jack7777 | 6121.67 |
178 | Derps | 6121.17 |
179 | SniperCat | 6121.17 |
180 | 11mkk | 6120.50 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24722.00 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.24 |
2 | United States | 61872.84 |
3 | France | 61864.30 |
4 | Germany | 61823.88 |
5 | United Kingdom | 61796.42 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
29 min ago | HTwC | Hard 2: Buried in Box | 01:53:31 |
52 min ago | JoKaPo | Easy 10: Watch Your Landing | 00:22:06 |
61 min ago | JoKaPo | Easy 3: The Jorma Highway | 00:19:96 |
93 min ago | JoKaPo | Easy 1: Construction Work | 00:21:05 |
106 min ago | JoKaPo | Downloadable-4: Grindhouse | 00:42:25 |
Active players | 194876 |
---|
See more statistics.