# | Name | Ranking |
---|---|---|
151 | father | 6138.93 |
152 | jciftw3 | 6138.73 |
153 | smokebr | 6138.13 |
154 | JuhoR | 6137.96 |
155 | mikelxu | 6137.81 |
156 | Glas | 6136.27 |
157 | Cheep | 6135.73 |
158 | Skorpion | 6134.91 |
159 | Alchesay | 6134.87 |
160 | Widow420 | 6134.40 |
161 | Santtu94 | 6134.12 |
162 | BuckUrine | 6133.73 |
163 | mlaine2 | 6133.36 |
164 | DarkOne | 6133.29 |
165 | hell | 6130.56 |
166 | PiroDeity | 6130.31 |
167 | Timmy | 6130.27 |
168 | NITROFREAK | 6128.68 |
169 | Makkelele | 6128.30 |
170 | MMeyer | 6127.97 |
171 | floppymeat | 6127.37 |
172 | Schtroumf | 6124.76 |
173 | Motoboy96 | 6124.07 |
174 | Illosion | 6123.84 |
175 | CaptDZ | 6122.27 |
176 | JAILT | 6122.26 |
177 | Jack7777 | 6121.66 |
178 | Derps | 6121.17 |
179 | SniperCat | 6121.16 |
180 | 11mkk | 6120.49 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 s ago | KAA | Easy 4: Concrete Mayhem | 00:48:10 |
1 min ago | KAA | Easy 3: The Jorma Highway | 00:20:00 |
8 min ago | KAA | Easy 2: Ladder Madness | 00:29:21 |
9 min ago | KAA | Easy 1: Construction Work | 00:32:70 |
9 min ago | KAA | Tutorial-7: Switch Jump Lesson | 02:45:03 |
Active players | 194865 |
---|
See more statistics.