# | Name | Ranking |
---|---|---|
1741 | Laketown | 5593.56 |
1742 | Ringa69 | 5593.45 |
1743 | KUIPERS | 5593.26 |
1744 | Kvin | 5592.59 |
1745 | Nearia | 5592.30 |
1746 | Gotchagary | 5592.25 |
1747 | Tompa | 5592.19 |
1748 | EtN38 | 5592.17 |
1749 | Pixie | 5591.92 |
1750 | Ryan5 | 5591.88 |
1751 | Akkiai | 5591.87 |
1752 | Herodotus | 5591.37 |
1753 | Rochca | 5591.15 |
1754 | 3rdTime | 5591.05 |
1755 | soad667 | 5590.96 |
1756 | LsDJUNGE | 5590.81 |
1757 | Kevin38279 | 5590.62 |
1758 | 2FAST4U2 | 5590.61 |
1759 | Essersmith | 5590.59 |
1760 | trankxmood | 5590.42 |
1761 | t42 | 5590.35 |
1762 | Minigunnar | 5589.63 |
1763 | colonel | 5588.87 |
1764 | zipelgas | 5588.56 |
1765 | frase | 5588.43 |
1766 | TrondL | 5588.30 |
1767 | 2FastLX | 5587.84 |
1768 | 82crawler | 5587.61 |
1769 | ZellWing | 5587.45 |
1770 | Ohmyonions | 5586.64 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.15 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Musmus | Downloadable-21: Domino Effect | 02:18:76 |
2 h ago | Musmus | Downloadable-15: Lollerskates | 00:30:56 |
6 h ago | KostasV | Downloadable-19: You Shall Not Pass! | 05:12:98 |
7 h ago | Musmus | Downloadable-4: Grindhouse | 00:38:86 |
7 h ago | Musmus | Medium 8: The Final Exam | 01:19:76 |
Active players | 194793 |
---|
See more statistics.