# | Name | Ranking |
---|---|---|
98041 | hguygjhb | 768.22 |
98042 | asswipe | 768.22 |
98043 | Supernico | 768.21 |
98044 | L0ki | 768.21 |
98045 | Kieren | 768.19 |
98046 | jackp | 768.18 |
98047 | HoudiniMan | 768.16 |
98048 | cartier | 768.15 |
98049 | VOR059 | 768.14 |
98050 | DKM | 768.12 |
98051 | DRavisher | 768.11 |
98052 | Tantes | 768.10 |
98053 | maddash | 768.06 |
98054 | Stev | 768.06 |
98055 | TeRrEnCe | 768.04 |
98056 | zipzop | 768.02 |
98057 | benBAVARIA | 768.02 |
98058 | xlewisdisc | 768.02 |
98059 | Pande | 768.01 |
98060 | bananen | 767.99 |
98061 | ScrewLoose | 767.98 |
98062 | GGEogSSK | 767.97 |
98063 | CDJay | 767.96 |
98064 | JockGit | 767.96 |
98065 | wesselll | 767.95 |
98066 | 50cent | 767.94 |
98067 | Scio | 767.93 |
98068 | Extr3meNik | 767.93 |
98069 | BBROCK | 767.93 |
98070 | ZodBrogan | 767.93 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.40 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
13 h ago | swampass | Easy 2: Ladder Madness | 00:50:20 |
13 h ago | swampass | Tutorial-4: Tricky Obstacles | 01:40:38 |
13 h ago | swampass | Tutorial-3: Landing Procedures | 00:25:96 |
13 h ago | swampass | Tutorial-2: Slope Training | 00:14:98 |
13 h ago | swampass | Tutorial-1: Basics of Handling | 00:04:63 |
Active players | 194868 |
---|
See more statistics.